Gavilan at Folsom Lake September 17, 2024

(2-3-0)
0
(4-1-0)
4
Final 1 2 T
Gavilan 0 0 0
Folsom Lake 1 3 4

Box Score

Gavilan
Folsom Lake

Gavilan

PLAYER SH SOG G A
5 - Edisson Torres - d 1 1 0 0
6 - Jerry Eusebio - f 0 0 0 0
8 - Juan Carlos Garcia - m 0 0 0 0
9 - Davi Prado - f 0 0 0 0
11 - Ismael Hilario Valencia - m 0 0 0 0
14 - Serafin Aguilera Vera - m 0 0 0 0
16 - Oswaldo Huerta - f 0 0 0 0
18 - Jesus Rodriguez - d 0 0 0 0
19 - Leonardo Herrera - f 0 0 0 0
21 - Bryan Hernandez - d 0 0 0 0
22 - Adan Serrato San Ramon - d - Yellow card 58:02 0 0 0 0
26 - Ivan Marquez Lara - d 0 0 0 0
27 - Juan Pina Diaz - m 0 0 0 0
29 - Elias Garcia - f 0 0 0 0
30 - Mikansihe Beng - m 0 0 0 0
33 - Ricardo Bustamante - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 2 2 0 0

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Jonny Chavez - m/w 0 0 0 0
3 - Austin Matsipura - m 1 1 0 0
4 - Erik Villalobos - m 1 1 0 0
5 - Thualfikar Alsakati - f 3 1 1 0
6 - Octavio Mendoza - m - Yellow card 61:43 1 1 1 0
7 - Aaron Valenzuela - w 1 1 0 0
8 - Sebastian Cabrera - m 0 0 0 0
9 - Salama Salem - f 3 2 0 0
10 - Issac Harrison - m 2 1 0 0
11 - Alejandro Suarez-Amaya - m 2 1 1 0
13 - Danny Tejeda 0 0 0 0
16 - Blake Garcia - m 0 0 0 0
17 - Jose Armando Castro - d 0 0 0 0
18 - Issai Gonzalez - d 0 0 0 0
19 - Alejandro Alvarenga - m 0 0 0 0
20 - Alex Medina - d 0 0 0 0
21 - Eric Herasymchuk - Yellow card 40:18 0 0 0 0
22 - Nestor Lomeli - m 0 0 0 0
24 - Izac Lunar - d 0 0 0 0
26 - Mathew Edge - m 0 0 0 0
27 - Eric Ramirez - d 1 1 1 0
TM - Team 4 3 0 0
TOTALS 19 13 4 0

Gavilan Goalies

GOALIES SOG GA SV Min
33 - Ricardo Bustamante 13 4 9 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 2 0 2 45:00
13 - Danny Tejeda 0 0 0 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 33:49 Alejandro Suarez-Amaya (unassisted) - * 0 - 1
2nd 64:54 Octavio Mendoza (unassisted) - * 0 - 2
2nd 70:30 Eric Ramirez (unassisted) - * 0 - 3
2nd 83:17 Thualfikar Alsakati (unassisted) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 40:18 Yellow card - Eric Herasymchuk
2nd 58:02 Yellow card - Adan Serrato San Ramon
2nd 61:43 Yellow card - Octavio Mendoza
SHOTS 1 2 TOTAL
Gavilan 2 0 2
Folsom Lake 9 10 19
SAVES 1 2 TOTAL
Gavilan 5 4 9
Folsom Lake 2 0 2
CORNER KICKS 1 2 TOTAL
Gavilan 0 0 0
Folsom Lake 2 0 2
FOULS 1 2 TOTAL
Gavilan 0 1 1
Folsom Lake 5 4 9

Play By Play