West Valley at Folsom Lake September 21, 2024

(2-2-0, 0-0-0)
2
(6-1-0)
3
Final 1 2 T
West Valley 0 2 2
Folsom Lake 2 1 3

Box Score

West Valley
Folsom Lake

West Valley

PLAYER SH SOG G A
0 - Leo Godinez - gk - Yellow card 29:16 0 0 0 0
2 - Seena Shanazi - d 1 1 0 0
3 - Ezekial Hernandez 0 0 0 0
4 - Devin Rosas - d 0 0 0 0
5 - Oscar Salcedo - d 0 0 0 0
6 - David Reyna - m 3 3 1 0
7 - Harnoor Sidhu - f 0 0 0 0
8 - Ezra Echauri 1 1 0 0
9 - Shawn Garlick - m 0 0 0 0
10 - Johan Granados - m 2 1 1 0
12 - Brian Diaz 0 0 0 0
16 - Pavan Nawbatt - d 0 0 0 0
17 - Ricky Butron 0 0 0 0
19 - Erik Moreno - f 0 0 0 0
21 - Leo Palencia 0 0 0 0
23 - Richie Granados 1 0 0 0
24 - Sebastian Haral - f 0 0 0 0
TM - Team 1 1 0 0
TOTALS 9 7 2 0

Folsom Lake

PLAYER SH SOG G A
2 - Jonny Chavez 0 0 0 0
3 - Austin Matsipura - m 0 0 0 0
4 - Erik Villalobos 0 0 0 0
5 - Thualfikar Alsakati 3 3 1 0
6 - Octavio Mendoza - m - Yellow card 22:58 1 1 1 0
7 - Aaron Valenzuela 0 0 0 0
8 - Sebastian Cabrera - m 1 1 0 0
9 - Salama Salem - f 0 0 0 0
10 - Issac Harrison - m 0 0 0 0
11 - Alejandro Suarez-Amaya - m 0 0 0 0
13 - Danny Tejeda 0 0 0 0
16 - Blake Garcia - m 0 0 0 0
17 - Jose Armando Castro - d 0 0 0 0
18 - Issai Gonzalez 0 0 0 0
20 - Alex Medina - d 1 1 1 0
22 - Nestor Lomeli - m 0 0 0 0
26 - Mathew Edge - Yellow card 89:44 0 0 0 0
27 - Eric Ramirez 1 1 0 0
TM - Team 0 0 0 0
TOTALS 7 7 3 0

West Valley Goalies

GOALIES SOG GA SV Min
0 - Leo Godinez 7 3 4 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
13 - Danny Tejeda 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 30:35 Alex Medina (unassisted) - * 0 - 1
1st 32:46 Octavio Mendoza (unassisted) 0 - 2
2nd 55:20 David Reyna (unassisted) - * 1 - 2
2nd 76:21 Thualfikar Alsakati (unassisted) - * 1 - 3
2nd 81:41 Johan Granados (unassisted) - * 2 - 3

Penalty Summary

Period Time Fouls
1st 22:58 Yellow card - Octavio Mendoza
1st 29:16 Yellow card - Leo Godinez
2nd 89:44 Yellow card - Mathew Edge
SHOTS 1 2 TOTAL
West Valley 5 4 9
Folsom Lake 3 4 7
SAVES 1 2 TOTAL
West Valley 1 3 4
Folsom Lake 4 1 5
CORNER KICKS 1 2 TOTAL
West Valley 3 4 7
Folsom Lake 1 1 2
FOULS 1 2 TOTAL
West Valley 3 2 5
Folsom Lake 1 2 3

Play By Play