Folsom Lake at Long Beach September 29, 2024

(5-4-0, 0-0)
0
(8-1-0, 0-0)
4
Final 1 2 T
Folsom Lake 0 0 0
Long Beach 1 3 4

Box Score

Folsom Lake
Long Beach

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Jonny Chavez - m/w 0 0 0 0
3 - Austin Matsipura - m 1 0 0 0
4 - Erik Villalobos - m 0 0 0 0
5 - Thualfikar Alsakati - f 0 0 0 0
6 - Octavio Mendoza - m 1 1 0 0
7 - Aaron Valenzuela - w 0 0 0 0
8 - Sebastian Cabrera - m 0 0 0 0
9 - Salama Salem - f 0 0 0 0
10 - Issac Harrison - m 1 1 0 0
11 - Alejandro Suarez-Amaya - m 2 2 0 0
14 - Juan Maldonado 0 0 0 0
15 - Julian Maldonado - f 0 0 0 0
16 - Blake Garcia - m 1 1 0 0
17 - Jose Armando Castro - d 1 0 0 0
18 - Issai Gonzalez - d 1 1 0 0
20 - Alex Medina - d 1 1 0 0
21 - Eric Herasymchuk 2 1 0 0
22 - Nestor Lomeli - m 0 0 0 0
23 - Jaden Jackson - m 0 0 0 0
26 - Mathew Edge - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 8 0 0

Long Beach

PLAYER SH SOG G A
2 - Jackson Alvarado - d 0 0 0 0
3 - Marc Valencia 0 0 0 0
4 - Diego Penaloza - d 0 0 0 0
5 - Ever Zepeda - m 0 0 0 0
6 - Jordi Pineda - m 0 0 0 0
7 - Hector Tellez - fw 1 1 1 0
8 - Edwin Rodriguez - m 0 0 0 0
10 - Jose Mariscal - fw 6 4 1 0
11 - Julian Zarate - m 2 0 0 0
14 - Antony Martinez - d 0 0 0 0
16 - Sonny Mosdri 0 0 0 1
17 - Ulises Grado - m 5 3 2 0
18 - Carlos Reyes - m 1 0 0 2
19 - William Blanco - d 1 1 0 0
20 - Marcos Zambrano 0 0 0 0
23 - Roberto Orozco - d 0 0 0 0
25 - Nikolas Huebel - d 0 0 0 0
27 - Asael Sales - fw - Yellow card 57:17 0 0 0 2
28 - Jeferson Umana 0 0 0 0
30 - Luke Garza - fw 0 0 0 0
32 - Abraham Ramirez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 9 4 5

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 9 4 5 90:00

Long Beach Goalies

GOALIES SOG GA SV Min
32 - Abraham Ramirez 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 27:17 Ulises Grado (Carlos Reyes & Asael Sales) - * 0 - 1
2nd 60:46 Ulises Grado (Asael Sales & Carlos Reyes) - * 0 - 2
2nd 65:49 Jose Mariscal (unassisted) - * 0 - 3
2nd 84:01 Hector Tellez (Sonny Mosdri) - * 0 - 4

Penalty Summary

Period Time Fouls
2nd 57:17 Yellow card - Asael Sales
SHOTS 1 2 TOTAL
Folsom Lake 3 8 11
Long Beach 8 8 16
SAVES 1 2 TOTAL
Folsom Lake 3 2 5
Long Beach 3 5 8
CORNER KICKS 1 2 TOTAL
Folsom Lake 1 2 3
Long Beach 5 3 8
FOULS 1 2 TOTAL
Folsom Lake 4 5 9
Long Beach 4 3 7

Play By Play