Folsom Lake at Long Beach September 29, 2024
Box Score
Folsom Lake
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Fernando Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Jonny Chavez - m/w | 0 | 0 | 0 | 0 |
| 3 - Austin Matsipura - m | 1 | 0 | 0 | 0 |
| 4 - Erik Villalobos - m | 0 | 0 | 0 | 0 |
| 5 - Thualfikar Alsakati - f | 0 | 0 | 0 | 0 |
| 6 - Octavio Mendoza - m | 1 | 1 | 0 | 0 |
| 7 - Aaron Valenzuela - w | 0 | 0 | 0 | 0 |
| 8 - Sebastian Cabrera - m | 0 | 0 | 0 | 0 |
| 9 - Salama Salem - f | 0 | 0 | 0 | 0 |
| 10 - Issac Harrison - m | 1 | 1 | 0 | 0 |
| 11 - Alejandro Suarez-Amaya - m | 2 | 2 | 0 | 0 |
| 14 - Juan Maldonado | 0 | 0 | 0 | 0 |
| 15 - Julian Maldonado - f | 0 | 0 | 0 | 0 |
| 16 - Blake Garcia - m | 1 | 1 | 0 | 0 |
| 17 - Jose Armando Castro - d | 1 | 0 | 0 | 0 |
| 18 - Issai Gonzalez - d | 1 | 1 | 0 | 0 |
| 20 - Alex Medina - d | 1 | 1 | 0 | 0 |
| 21 - Eric Herasymchuk | 2 | 1 | 0 | 0 |
| 22 - Nestor Lomeli - m | 0 | 0 | 0 | 0 |
| 23 - Jaden Jackson - m | 0 | 0 | 0 | 0 |
| 26 - Mathew Edge - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jackson Alvarado - d | 0 | 0 | 0 | 0 |
| 3 - Marc Valencia | 0 | 0 | 0 | 0 |
| 4 - Diego Penaloza - d | 0 | 0 | 0 | 0 |
| 5 - Ever Zepeda - m | 0 | 0 | 0 | 0 |
| 6 - Jordi Pineda - m | 0 | 0 | 0 | 0 |
| 7 - Hector Tellez - fw | 1 | 1 | 1 | 0 |
| 8 - Edwin Rodriguez - m | 0 | 0 | 0 | 0 |
| 10 - Jose Mariscal - fw | 6 | 4 | 1 | 0 |
| 11 - Julian Zarate - m | 2 | 0 | 0 | 0 |
| 14 - Antony Martinez - d | 0 | 0 | 0 | 0 |
| 16 - Sonny Mosdri | 0 | 0 | 0 | 1 |
| 17 - Ulises Grado - m | 5 | 3 | 2 | 0 |
| 18 - Carlos Reyes - m | 1 | 0 | 0 | 2 |
| 19 - William Blanco - d | 1 | 1 | 0 | 0 |
| 20 - Marcos Zambrano | 0 | 0 | 0 | 0 |
| 23 - Roberto Orozco - d | 0 | 0 | 0 | 0 |
| 25 - Nikolas Huebel - d | 0 | 0 | 0 | 0 |
| 27 - Asael Sales - fw - Yellow card 57:17 | 0 | 0 | 0 | 2 |
| 28 - Jeferson Umana | 0 | 0 | 0 | 0 |
| 30 - Luke Garza - fw | 0 | 0 | 0 | 0 |
| 32 - Abraham Ramirez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Garcia | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Abraham Ramirez | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
27:17 | Ulises Grado (Carlos Reyes & Asael Sales) - * | 0 - 1 |
|
Long Beach
2nd
|
60:46 | Ulises Grado (Asael Sales & Carlos Reyes) - * | 0 - 2 |
|
Long Beach
2nd
|
65:49 | Jose Mariscal (unassisted) - * | 0 - 3 |
|
Long Beach
2nd
|
84:01 | Hector Tellez (Sonny Mosdri) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
57:17 | Yellow card - Asael Sales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 3 | 8 | 11 |
| Long Beach | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 3 | 2 | 5 |
| Long Beach | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 1 | 2 | 3 |
| Long Beach | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 4 | 5 | 9 |
| Long Beach | 4 | 3 | 7 |
| Date/Time: | September 29, 2024 - 10:00 AM |
|---|---|
| Location: | Long Beach City |
| Game Length: | 1:52 |
| Attendance: | 63 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Fernando Garcia at goalie for Folsom Lake. | ||
| 0:00 | Abraham Ramirez at goalie for Long Beach. | ||
| 1:08 | Shot by Long Beach Jose Mariscal, Wide Right. | ||
| 4:12 | Shot by Long Beach Ulises Grado, High. | ||
| 5:44 | Offside against Long Beach. | ||
| 8:15 | Shot by Long Beach Jose Mariscal, Save (by goalie) Fernando Garcia. | ||
| 9:30 | Substitution!Folsom Lake substitution: Aaron Valenzuela for Jaden Jackson. | ||
| Foul on Long Beach. | |||
| 12:36 | Corner kick by Long Beach Ulises Grado [12:36]. | ||
| 12:57 | Header Shot by Long Beach Carlos Reyes, Wide Left. | ||
| 14:10 | Corner kick by Long Beach Ulises Grado [14:10]. | ||
| 14:31 | Corner kick by Long Beach Ulises Grado [14:31]. | ||
| 16:47 | Substitution!Folsom Lake substitution: Erik Villalobos for Issac Harrison. | ||
| Foul on Long Beach. | |||
| 18:45 | Shot by Long Beach Julian Zarate, High. | ||
| 19:44 | Corner kick by Folsom Lake Erik Villalobos [19:44]. | ||
| 23:11 | Corner kick by Long Beach Ulises Grado [23:11]. | ||
| Foul on Folsom Lake. | |||
| 27:17 | Goal!GOAL by Long Beach Ulises Grado (FIRST GOAL), Assist by Carlos Reyes and Asael Sales * ( 0 - 1 ) |
||
| 28:19 | Substitution!Long Beach substitution: Edwin Rodriguez for Ulises Grado. | ||
| 28:19 | Substitution!Long Beach substitution: Luke Garza for Roberto Orozco. | ||
| 28:19 | Substitution!Long Beach substitution: William Blanco for Asael Sales. | ||
| Foul on Folsom Lake. | |||
| 30:58 | Offside against Long Beach. | ||
| Foul on Folsom Lake. | |||
| 32:41 | Shot by Long Beach Jose Mariscal, Save (by goalie) Fernando Garcia. | ||
| Foul on Long Beach. | |||
| 36:26 | Substitution!Folsom Lake substitution: Alejandro Suarez-Amaya for Aaron Valenzuela. | ||
| 36:26 | Substitution!Folsom Lake substitution: Thualfikar Alsakati for Salama Salem. | ||
| 36:26 | Substitution!Long Beach substitution: Jeferson Umana for Antony Martinez. | ||
| 36:26 | Substitution!Long Beach substitution: Marcos Zambrano for Julian Zarate. | ||
| 38:55 | Substitution!Long Beach substitution: Ever Zepeda for Jordi Pineda. | ||
| 39:38 | Corner kick by Long Beach Jeferson Umana [39:38]. | ||
| 40:01 | Header Shot by Long Beach William Blanco, Save (by goalie) Fernando Garcia. | ||
| Foul on Long Beach. | |||
| 41:59 | Shot by Folsom Lake Alejandro Suarez-Amaya, Save (by goalie) Abraham Ramirez. | ||
| 42:29 | Shot by Folsom Lake Issai Gonzalez, Save (by goalie) Abraham Ramirez. | ||
| 43:00 | Substitution!Folsom Lake substitution: Alex Medina for Nestor Lomeli. | ||
| 43:17 | PENALTY KICK by Folsom Lake Alex Medina MISSED, save Abraham Ramirez. | ||
| Foul on Folsom Lake. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Folsom Lake: #1 Fernando Garcia, #3 Austin Matsipura, #5 Thualfikar Alsakati, #6 Octavio Mendoza, #8 Sebastian Cabrera, #10 Issac Harrison, #11 Alejandro Suarez-Amaya, #15 Andrew Kimball, #16 Blake Garcia, #17 Jose Armando Castro, #20 Alex Medina. | ||
| 45:00 | For Long Beach: #4 Diego Penaloza, #5 Ever Zepeda, #10 Jose Mariscal, #11 Julian Zarate, #14 Antony Martinez, #17 Ulises Grado, #18 Carlos Reyes, #19 William Blanco, #25 Nikolas Huebel, #27 Asael Sales, #32 Abraham Ramirez. | ||
| 47:03 | Shot by Folsom Lake Austin Matsipura, Wide Left. | ||
| Foul on Folsom Lake. | |||
| 48:34 | Shot by Folsom Lake Issac Harrison, Save (by goalie) Abraham Ramirez. | ||
| 50:01 | Corner kick by Long Beach Jose Mariscal [50:01]. | ||
| 51:00 | Corner kick by Long Beach Carlos Reyes [51:00]. | ||
| 52:05 | Offside against Long Beach. | ||
| 53:16 | Shot by Long Beach Jose Mariscal, Save (by goalie) Fernando Garcia. | ||
| 53:49 | Shot by Long Beach Julian Zarate, High. | ||
| 56:23 | Shot by Folsom Lake Octavio Mendoza, Save (by goalie) Abraham Ramirez. | ||
| 57:17 | Yellow card on Long Beach Asael Sales. | ||
| Foul on Folsom Lake. | |||
| Foul on Long Beach. | |||
| 59:20 | Shot by Folsom Lake Jose Armando Castro, Blocked. | ||
| 59:26 | Corner kick by Folsom Lake Octavio Mendoza [59:26]. | ||
| Foul on Folsom Lake. | |||
| 60:46 | Goal!GOAL by Long Beach Ulises Grado, Assist by Asael Sales and Carlos Reyes * ( 0 - 2 ) |
||
| 62:06 | Substitution!Folsom Lake substitution: Jonny Chavez for Issac Harrison. | ||
| 62:06 | Substitution!Long Beach substitution: Hector Tellez for Asael Sales. | ||
| Foul on Folsom Lake. | |||
| 63:41 | Substitution!Folsom Lake substitution: Nestor Lomeli for Andrew Kimball. | ||
| 63:41 | Substitution!Long Beach substitution: Jeferson Umana for Julian Zarate. | ||
| Foul on Folsom Lake. | |||
| 65:49 | Goal!GOAL by Long Beach Jose Mariscal * ( 0 - 3 ) |
||
| 66:29 | Shot by Long Beach Ulises Grado, Save (by goalie) Fernando Garcia. | ||
| 70:00 | Substitution!Folsom Lake substitution: Juan Maldonado for Sebastian Cabrera. | ||
| Foul on Long Beach. | |||
| 70:34 | Substitution!Long Beach substitution: Jackson Alvarado for Antony Martinez. | ||
| 71:40 | Substitution!Folsom Lake substitution: Erik Villalobos for Octavio Mendoza. | ||
| 71:40 | Substitution!Long Beach substitution: Marcos Zambrano for Nikolas Huebel. | ||
| 72:16 | Shot by Folsom Lake Alejandro Suarez-Amaya, Save (by goalie) Abraham Ramirez. | ||
| 73:20 | Shot by Long Beach Ulises Grado, High. | ||
| 73:36 | Substitution!Long Beach substitution: Edwin Rodriguez for Carlos Reyes. | ||
| 75:01 | Shot by Long Beach Jose Mariscal, Blocked. | ||
| 75:44 | Corner kick by Long Beach Jeferson Umana [75:44]. | ||
| 75:52 | Substitution!Folsom Lake substitution: Eric Herasymchuk for Alex Medina. | ||
| 75:52 | Substitution!Long Beach substitution: Luke Garza for Ever Zepeda. | ||
| 75:52 | Substitution!Long Beach substitution: Jordi Pineda for Diego Penaloza. | ||
| 75:52 | Substitution!Long Beach substitution: Marc Valencia for Jose Mariscal. | ||
| 76:58 | Shot by Folsom Lake Blake Garcia, Save (by goalie) Abraham Ramirez. | ||
| 77:59 | Corner kick by Folsom Lake Octavio Mendoza [77:59]. | ||
| Foul on Long Beach. | |||
| 79:49 | Shot by Folsom Lake Eric Herasymchuk, Wide Left. | ||
| 80:13 | Substitution!Folsom Lake substitution: Sebastian Cabrera for Austin Matsipura. | ||
| 80:13 | Substitution!Folsom Lake substitution: Mathew Edge for Blake Garcia. | ||
| 80:13 | Substitution!Long Beach substitution: Sonny Mosdri for Ulises Grado. | ||
| 80:53 | Shot by Folsom Lake Eric Herasymchuk, Save (by goalie) Abraham Ramirez. | ||
| 84:01 | Goal!GOAL by Long Beach Hector Tellez, Assist by Sonny Mosdri * ( 0 - 4 ) |
||
| 87:00 | Substitution!Folsom Lake substitution: Aaron Valenzuela for Thualfikar Alsakati. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

