Cosumnes River at Folsom Lake November 8, 2024

(10-6-5, 5-2-3)
0
(9-6-3, 2-2-3)
1
Final 1 2 T
Cosumnes River 0 0 0
Folsom Lake 0 1 1

Box Score

Cosumnes River
Folsom Lake

Cosumnes River

PLAYER SH SOG G A
1 - Nicholas Molinari 0 0 0 0
2 - Christian Brenes - d - Yellow card 80:16 0 0 0 0
5 - Aydin Alickovic - d/mf 0 0 0 0
7 - Aidan Vangelatos 0 0 0 0
8 - Mason Harder 0 0 0 0
11 - Nathan Beltran 0 0 0 0
13 - Camden Locke - d/f 0 0 0 0
16 - Miguel Garcia 0 0 0 0
18 - Joaquin Luna 0 0 0 0
22 - Diego Angelina - f 0 0 0 0
25 - Ezekiel Cruz - Yellow card 46:15 2 0 0 0
49 - Patrick Molinari - d/f 0 0 0 0
86 - Rodrigo Fernandez - Yellow card 23:57 0 0 0 0
99 - Evan Perez - d 0 0 0 0
TM - Team 1 1 0 0
TOTALS 3 1 0 0

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Jonny Chavez - m/w 0 0 0 0
3 - Austin Matsipura - m 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0
5 - Thualfikar Alsakati 0 0 0 0
6 - Octavio Mendoza 1 1 1 0
7 - Aaron Valenzuela 0 0 0 0
8 - Sebastian Cabrera - m - Yellow card 76:31 1 0 0 0
9 - Salama Salem - f 0 0 0 0
10 - Issac Harrison - m 0 0 0 1
11 - Alejandro Suarez-Amaya - m 0 0 0 0
12 - Esmatulla Yawari 0 0 0 0
15 - Julian Maldonado 0 0 0 0
16 - Blake Garcia - m - Yellow card 62:44 0 0 0 0
17 - Jose Armando Castro - d 0 0 0 0
18 - Issai Gonzalez - d 0 0 0 0
20 - Alex Medina 0 0 0 0
22 - Nestor Lomeli 0 0 0 0
25 - Maximilliano Lopez - Yellow card 79:49 0 0 0 0
27 - Eric Ramirez 0 0 0 0
28 - Paolo Clark 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 1 1

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Nicholas Molinari 1 1 0 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 66:33 Octavio Mendoza (Issac Harrison) 0 - 1

Penalty Summary

Period Time Fouls
1st 23:57 Yellow card - Rodrigo Fernandez
2nd 46:15 Yellow card - Ezekiel Cruz
2nd 62:44 Yellow card - Blake Garcia
2nd 76:31 Yellow card - Sebastian Cabrera
2nd 79:49 Yellow card - Maximilliano Lopez
2nd 80:16 Yellow card - Christian Brenes
SHOTS 1 2 TOTAL
Cosumnes River 2 1 3
Folsom Lake 1 1 2
SAVES 1 2 TOTAL
Cosumnes River 0 0 0
Folsom Lake 1 0 1
CORNER KICKS 1 2 TOTAL
Cosumnes River 4 0 4
Folsom Lake 0 1 1
FOULS 1 2 TOTAL
Cosumnes River 2 0 2
Folsom Lake 0 1 1

Play By Play