Santa Rosa at Folsom Lake November 15, 2024

(10-5-4, 4-3-3)
1
(11-7-3, 4-3-3)
2
Final 1 2 T
Santa Rosa 1 0 1
Folsom Lake 0 2 2

Box Score

Santa Rosa
Folsom Lake

Santa Rosa

PLAYER SH SOG G A
0 - Abel Calvillo - gk - Yellow card 6:46 0 0 0 0
3 - Raffino Landford - d 1 1 1 0
4 - Gabriel Gonzalez 0 0 0 0
5 - Adrian Valencia - d 0 0 0 0
6 - Domininc Sanchez 2 2 0 0
7 - Jerardo Herrera Macias - m 0 0 0 0
8 - Jasveer Dadlani Garcias 1 1 0 0
10 - Joseangel Carrillo-Contreras 0 0 0 0
11 - Kleber Maldonado - m 3 2 0 0
12 - Isaac Castillo 0 0 0 0
14 - Jordy Diaz 0 0 0 0
15 - Mateo Moyano 2 2 0 0
17 - Luis Pamatz 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Anton Berglund - m 0 0 0 0
21 - Jaxon Cho - m 0 0 0 0
22 - Edgar Nunez - m 1 1 0 0
26 - Francisco Espinoza 0 0 0 0
27 - Jackson Rader 0 0 0 0
33 - Nate Carlson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 9 1 0

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Jonny Chavez - m/w 0 0 0 0
3 - Austin Matsipura - m 1 1 0 0
4 - Erik Villalobos - m 0 0 0 1
6 - Octavio Mendoza - m 1 1 0 0
7 - Aaron Valenzuela 0 0 0 0
8 - Sebastian Cabrera - m 0 0 0 0
9 - Salama Salem 0 0 0 0
10 - Issac Harrison - m 0 0 0 0
11 - Alejandro Suarez-Amaya - Yellow card 90:00 2 2 1 0
12 - Esmatulla Yawari 0 0 0 0
15 - Julian Maldonado 0 0 0 0
16 - Blake Garcia - m 1 1 1 0
20 - Alex Medina - d 0 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Nestor Lomeli - m 0 0 0 0
23 - Paolo Clark 0 0 0 0
26 - Mathew Edge 0 0 0 0
27 - Eric Ramirez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 5 2 1

Santa Rosa Goalies

GOALIES SOG GA SV Min
0 - Abel Calvillo 5 2 3 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 9 1 8 90:00

Scoring Summary

Period Time Play V - H
1st 32:07 Raffino Landford (unassisted) 1 - 0
2nd 56:04 Blake Garcia (Erik Villalobos) 1 - 1
2nd 89:37 Alejandro Suarez-Ama (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 6:46 Yellow card - Abel Calvillo
2nd 90:00 Yellow card - Alejandro Suarez-Ama
SHOTS 1 2 TOTAL
Santa Rosa 3 7 10
Folsom Lake 2 3 5
SAVES 1 2 TOTAL
Santa Rosa 2 1 3
Folsom Lake 1 7 8
CORNER KICKS 1 2 TOTAL
Santa Rosa 1 2 3
Folsom Lake 1 3 4
FOULS 1 2 TOTAL
Santa Rosa 2 0 2
Folsom Lake 4 1 5

Play By Play