Woodland Community College at Folsom Lake September 12, 2025
Box Score
Woodland Community College
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Colby Moore | 0 | 0 | 0 | 0 |
| 1 - Yahir Rodriguez - gk | 0 | 0 | 0 | 0 |
| 2 - Oscar Castillon - m | 0 | 0 | 0 | 0 |
| 3 - Christian Munoz | 0 | 0 | 0 | 0 |
| 5 - Osvaldo Ramos - d | 0 | 0 | 0 | 0 |
| 6 - Juan Gomez | 0 | 0 | 0 | 0 |
| 7 - Phabian Reyes - Yellow card 18:00 - Yellow card 18:00 | 0 | 0 | 0 | 0 |
| 8 - David Saribekyan | 0 | 0 | 0 | 0 |
| 9 - David Lupercio - rw | 0 | 0 | 0 | 0 |
| 10 - Jonathon Ramos Rangel - m | 0 | 0 | 0 | 0 |
| 11 - Leonardo Hernandez | 0 | 0 | 0 | 0 |
| 12 - Eric Espinosa - m | 0 | 0 | 0 | 0 |
| 13 - Hector Velazquez - m | 0 | 0 | 0 | 0 |
| 15 - Giovani Castellanos | 0 | 0 | 0 | 0 |
| 16 - Victor Lopez | 0 | 0 | 0 | 0 |
| 17 - Alan Campos - f | 1 | 1 | 0 | 0 |
| 19 - Julian Elias | 0 | 0 | 0 | 0 |
| 20 - Eros Amarante | 0 | 0 | 0 | 0 |
| 22 - Haziel Bolivar | 0 | 0 | 0 | 0 |
| 23 - David Gomez-Esparta | 0 | 0 | 0 | 0 |
| 24 - Alexis Ramirez - rw | 0 | 0 | 0 | 0 |
| 25 - Leonardo Garcia Rodriguez | 0 | 0 | 0 | 0 |
| 26 - Edgar Rodriguez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Fernando Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Nathaniel Ionescu | 1 | 1 | 0 | 0 |
| 3 - David Martinez | 1 | 0 | 0 | 0 |
| 4 - Erik Villalobos - m | 3 | 1 | 0 | 0 |
| 5 - Thualfikar Alaskati - f | 3 | 3 | 0 | 0 |
| 6 - Esmatullah Yawari - m | 0 | 0 | 0 | 0 |
| 7 - Aaron Valenzuela | 2 | 1 | 1 | 1 |
| 9 - Mason Reyes | 0 | 0 | 0 | 0 |
| 10 - Angel Ayala Rodriguez | 1 | 1 | 0 | 0 |
| 11 - Garrett Veirs | 3 | 3 | 1 | 0 |
| 12 - Nathaniel Fong | 0 | 0 | 0 | 0 |
| 14 - Matthew Edge - m | 1 | 1 | 0 | 0 |
| 15 - Lhagraa Zagdragchaa - d | 1 | 1 | 0 | 1 |
| 16 - Blake Garcia - m | 0 | 0 | 0 | 1 |
| 18 - Paola Clark | 1 | 1 | 1 | 0 |
| 20 - Adriano Do Prado | 0 | 0 | 0 | 0 |
| 21 - Eric Herasymchuk | 1 | 1 | 1 | 0 |
| 24 - Ajay Roskoski | 0 | 0 | 0 | 0 |
| 25 - Edgar Vega - d | 0 | 0 | 0 | 0 |
| 26 - James Murillo - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yahir Rodriguez | 14 | 4 | 10 | 18:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Garcia | 1 | 0 | 1 | 18:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
33:20 | Aaron Valenzuela (Blake Garcia) | 0 - 1 |
|
Folsom Lake
1st
|
44:56 | Paola Clark (Aaron Valenzuela) | 0 - 2 |
|
Folsom Lake
2nd
|
52:57 | Eric Herasymchuk (unassisted) | 0 - 3 |
|
Folsom Lake
2nd
|
60:36 | Garrett Veirs (Lhagraa Zagdragchaa) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
18:00 | Yellow card - Phabian Reyes |
|
Folsom Lake
2nd
|
18:00 | Yellow card - Phabian Reyes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 1 | 0 | 1 |
| Folsom Lake | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 6 | 4 | 10 |
| Folsom Lake | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 0 | 0 | 0 |
| Folsom Lake | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Woodland Community College | 6 | 1 | 7 |
| Folsom Lake | 1 | 1 | 2 |
| Date/Time: | September 12, 2025 - 4:00 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Ashley Walden |
Play By Play
| 0:00 | Yahir Rodriguez at goalie for Woodland Community C. | ||
| 0:00 | Fernando Garcia at goalie for Folsom Lake. | ||
| 2:19 | Shot by Folsom Lake Erik Villalobos, Wide Right. | ||
| 3:25 | Shot by Folsom Lake Aaron Valenzuela, Wide Right. | ||
| 4:44 | Shot by Folsom Lake Lhagraa Zagdragchaa, Save (by goalie) Yahir Rodriguez. | ||
| 7:57 | Substitution!Woodland Community C substitution: Juan Gomez for Alexis Ramirez. | ||
| 10:09 | Shot by Folsom Lake Thualfikar Alaskati, Save (by goalie) Yahir Rodriguez. | ||
| 10:38 | Substitution!Folsom Lake substitution: Aaron Valenzuela for Mason Reyes. | ||
| 10:38 | Substitution!Woodland Community C substitution: Julian Elias for Giovani Castellanos. | ||
| 12:19 | Corner kick by Folsom Lake Erik Villalobos [12:19]. | ||
| 16:55 | Shot by Folsom Lake Thualfikar Alaskati, Save (by goalie) Yahir Rodriguez. | ||
| 17:10 | Substitution!Woodland Community C substitution: Leonardo Garcia Rodr for Oscar Castillon. | ||
| Foul on Woodland Community C. | |||
| 19:24 | Shot by Folsom Lake Thualfikar Alaskati, Save (by goalie) Yahir Rodriguez. | ||
| 19:36 | Substitution!Woodland Community C substitution: David Saribekyan for Hector Velazquez. | ||
| 19:36 | Substitution!Folsom Lake substitution: Nathaniel Fong for Lhagraa Zagdragchaa. | ||
| 19:36 | Substitution!Folsom Lake substitution: Paola Clark for Thualfikar Alaskati. | ||
| Foul on Folsom Lake. | |||
| 24:16 | Offside against Woodland Community C. | ||
| 26:49 | Shot by Folsom Lake Erik Villalobos, Save (by goalie) Yahir Rodriguez. | ||
| Foul on Woodland Community C. | |||
| 28:15 | Substitution!Woodland Community C substitution: Eros Amarante for Leonardo Hernandez. | ||
| 28:15 | Substitution!Folsom Lake substitution: Ajay Roskoski for Edgar Vega. | ||
| Foul on Woodland Community C. | |||
| 30:22 | Shot by Folsom Lake Erik Villalobos, High. | ||
| 30:41 | Substitution!Folsom Lake substitution: Nathaniel Ionescu for Erik Villalobos. | ||
| 33:20 | Goal!GOAL by Folsom Lake Aaron Valenzuela (FIRST GOAL), Assist by Blake Garcia ( 0 - 1 ) |
||
| 34:24 | Shot by Woodland Community C Alan Campos, Save (by goalie) Fernando Garcia. | ||
| 34:56 | Substitution!Woodland Community C substitution: Edgar Rodriguez for Alan Campos. | ||
| 34:56 | Substitution!Woodland Community C substitution: Giovani Castellanos for Eros Amarante. | ||
| Foul on Woodland Community C. | |||
| 36:36 | Substitution!Woodland Community C substitution: Leonardo Hernandez for Julian Elias. | ||
| Foul on Woodland Community C. | |||
| Foul on Woodland Community C. | |||
| 42:51 | Shot by Folsom Lake Nathaniel Ionescu, Save (by goalie) Yahir Rodriguez. | ||
| 43:09 | Corner kick by Folsom Lake Nathaniel Ionescu [43:09]. | ||
| 44:04 | Offside against Folsom Lake. | ||
| 44:56 | Goal!GOAL by Folsom Lake Paola Clark, Assist by Aaron Valenzuela ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | Yellow card on Woodland Community C Phabian Reyes. | ||
| 18:00 | For Woodland Community C: #1 Yahir Rodriguez, #5 Osvaldo Ramos, #6 Juan Gomez, #8 David Saribekyan, #9 David Lupercio, #10 Jonathon Ramos Range, #11 Leonardo Hernandez, #12 Eric Espinosa, #15 Giovani Castellanos, #25 Leonardo Garcia Rodr, #26 Edgar Rodriguez. | ||
| 18:00 | For Folsom Lake: #1 Fernando Garcia, #2 Nathaniel Ionescu, #6 Esmatullah Yawari, #7 Aaron Valenzuela, #12 Nathaniel Fong, #14 Matthew Edge, #16 Blake Garcia, #18 Paola Clark, #21 Eric Herasymchuk, #24 Ajay Roskoski, #26 James Murillo. | ||
| Foul on Folsom Lake. | |||
| 18:00 | Yellow card on Woodland Community C Phabian Reyes. | ||
| 18:00 | Substitution!Folsom Lake substitution: Garrett Veirs for . | ||
| 49:27 | Shot by Folsom Lake Garrett Veirs, Save (by goalie) Yahir Rodriguez. | ||
| 50:56 | Shot by Folsom Lake Garrett Veirs, Save (by goalie) Yahir Rodriguez. | ||
| 52:57 | Goal!GOAL by Folsom Lake Eric Herasymchuk ( 0 - 3 ) |
||
| 55:01 | Substitution!Woodland Community C substitution: David Gomez-Esparta for David Lupercio. | ||
| 56:39 | Substitution!Folsom Lake substitution: Mason Reyes for Blake Garcia. | ||
| 58:07 | Shot by Folsom Lake Angel Ayala Rodrigue, Save (by goalie) Yahir Rodriguez. | ||
| Foul on Woodland Community C. | |||
| 60:36 | Goal!GOAL by Folsom Lake Garrett Veirs, Assist by Lhagraa Zagdragchaa ( 0 - 4 ) |
||
| 63:55 | Substitution!Folsom Lake substitution: David Martinez for Angel Ayala Rodrigue. | ||
| 67:08 | Substitution!Folsom Lake substitution: Adriano Do Prado for Angel Ayala Rodrigue. | ||
| 69:24 | Substitution!Folsom Lake substitution: Nathaniel Fong for Eric Herasymchuk. | ||
| 71:05 | Substitution!Woodland Community C substitution: Juan Gomez for Giovani Castellanos. | ||
| 73:43 | Shot by Folsom Lake David Martinez, Hit Post. | ||
| 75:39 | Substitution!Folsom Lake substitution: Paola Clark for Garrett Veirs. | ||
| 75:39 | Substitution!Folsom Lake substitution: Aaron Valenzuela for Ajay Roskoski. | ||
| 76:39 | Shot by Folsom Lake Matthew Edge, Save (by goalie) Yahir Rodriguez. | ||
| 77:22 | Substitution!Folsom Lake substitution: Ajay Roskoski for Eric Herasymchuk. | ||
| 81:55 | Substitution!Woodland Community C substitution: David Saribekyan for Christian Munoz. | ||
| 81:55 | Substitution!Woodland Community C substitution: David Lupercio for Alexis Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

