American River at Folsom Lake October 14, 2025

(4-8-1, 1-3-0)
1
(8-3-1, 4-0-0)
2
Final 1 2 T
American River 0 1 1
Folsom Lake 2 0 2

Box Score

American River
Folsom Lake

American River

PLAYER SH SOG G A
2 - Franco Ghio - d - Yellow card 4:40 0 0 0 0
4 - Daniel Sanchez - d 0 0 0 0
6 - Blake Smith - d 0 0 0 0
7 - Abdula Ghalib - f - Yellow card 90:00 0 0 0 0
8 - Jaxon Flores 0 0 0 0
10 - Milo Smith - f 0 0 0 0
11 - Ivan Lerda 0 0 0 0
12 - Giovanni Galu 0 0 0 0
13 - Yahir Sanchez - f 1 1 0 0
14 - Melver Rangel - m 0 0 0 0
15 - Ronan Alcala 0 0 0 0
19 - Angelo Bunning - m 0 0 0 0
20 - Carson Steele - f 1 1 1 0
22 - William Moulton 0 0 0 0
26 - Benjamin Barriga 0 0 0 0
28 - Sebastian Prado - Yellow card 84:35 0 0 0 0
29 - Connor Depew - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 1 0

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Nathaniel Ionescu 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0
6 - Esmatullah Yawari - m 0 0 0 0
7 - Aaron Valenzuela 1 1 0 0
8 - Samuel Arnold 0 0 0 0
10 - Angel Ayala Rodriguez - f 0 0 0 0
11 - Garrett Veirs - f 2 2 1 0
12 - Nathaniel Fong 1 1 0 0
13 - Danny Tejeda 0 0 0 0
14 - Matthew Edge 0 0 0 0
15 - Lhagraa Zagdragchaa 0 0 0 0
16 - Blake Garcia - m 0 0 0 0
17 - Aiden Galvan 0 0 0 0
18 - Paola Clark 0 0 0 0
19 - Issac Harrison - m 0 0 0 0
21 - Eric Herasymchuk - Yellow card 87:37 1 1 1 0
23 - Omar Mashriqi 0 0 0 0
25 - Edgar Vega - d - Yellow card 76:51 0 0 0 0
26 - James Murillo - d 0 0 0 0
27 - Julian Maldonado 1 1 0 0
TM - Team 0 0 0 0
TOTALS 6 6 2 0

American River Goalies

GOALIES SOG GA SV Min
29 - Connor Depew 6 2 4 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 1 0 1 45:00
13 - Danny Tejeda 1 1 0 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:16 Eric Herasymchuk (unassisted) 0 - 1
1st 33:12 Garrett Veirs (unassisted) 0 - 2
2nd 82:20 Carson Steele (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 4:40 Yellow card - Franco Ghio
2nd 76:51 Yellow card - Edgar Vega
2nd 84:35 Yellow card - Sebastian Prado
2nd 87:37 Yellow card - Eric Herasymchuk
2nd 90:00 Yellow card - Abdula Ghalib
SHOTS 1 2 TOTAL
American River 1 1 2
Folsom Lake 5 1 6
SAVES 1 2 TOTAL
American River 3 1 4
Folsom Lake 1 0 1
CORNER KICKS 1 2 TOTAL
American River 1 3 4
Folsom Lake 2 0 2
FOULS 1 2 TOTAL
American River 1 3 4
Folsom Lake 8 2 10

Play By Play