Santa Rosa at Folsom Lake November 7, 2025

(14-1-3, 6-1-1)
0
(11-5-2, 6-1-1)
0
Final 1 2 T
Santa Rosa 0 0 0
Folsom Lake 0 0 0

Box Score

Santa Rosa
Folsom Lake

Santa Rosa

PLAYER SH SOG G A
3 - Raffino  Lanford - lb 0 0 0 0
4 - Gabriel Gonzalez Perez - d 0 0 0 0
5 - Guillermo Gonzalez - d 0 0 0 0
6 - Joshua Rodriguez - cm 0 0 0 0
7 - Jerardo Herrera Macias - m 0 0 0 0
9 - Connor Wharton 0 0 0 0
10 - Joseangel  Carrillo-Contreras - Yellow card 80:10 0 0 0 0
12 - Angel Arriaga - w 0 0 0 0
14 - Sergio Bermudez 1 1 0 0
17 - Dominic Sanchez - cm - Yellow card 49:52 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Edgar Nunez - m 0 0 0 0
25 - Matthew Benz - f - Yellow card 75:29 0 0 0 0
26 - Kleber Maldonado  0 0 0 0
99 - Jaiyah  Fuksman - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Folsom Lake

PLAYER SH SOG G A
2 - Nathaniel Ionescu - m 0 0 0 0
5 - Thualfikar Alaskati 0 0 0 0
6 - Esmatullah Yawari - m 0 0 0 0
7 - Aaron Valenzuela 0 0 0 0
8 - Samuel Arnold - m 0 0 0 0
10 - Angel Ayala Rodriguez - f 0 0 0 0
11 - Garrett Veirs - f 1 1 0 0
12 - Nathaniel Fong 0 0 0 0
13 - Danny Tejeda - gk 0 0 0 0
15 - Lhagraa Zagdragchaa 0 0 0 0
16 - Blake Garcia - m 0 0 0 0
19 - Issac Harrison 1 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Ty Hunter - d 0 0 0 0
25 - Edgar Vega - d 0 0 0 0
26 - James Murillo - d 0 0 0 0
27 - Julian Maldonado 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Santa Rosa Goalies

GOALIES SOG GA SV Min
99 - Jaiyah  Fuksman 1 0 1 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
13 - Danny Tejeda 1 0 1 90:00

Penalty Summary

Period Time Fouls
2nd 49:52 Yellow card - Dominic Sanchez
2nd 75:29 Yellow card - Matthew Benz
2nd 80:10 Yellow card - Joseangel  Carr
SHOTS 1 2 TOTAL
Santa Rosa 1 0 1
Folsom Lake 2 0 2
SAVES 1 2 TOTAL
Santa Rosa 1 0 1
Folsom Lake 1 0 1
CORNER KICKS 1 2 TOTAL
Santa Rosa 1 4 5
Folsom Lake 1 1 2
FOULS 1 2 TOTAL
Santa Rosa 3 2 5
Folsom Lake 3 1 4

Play By Play