San Joaquin Delta at Folsom Lake November 14, 2025

(6-12-4, 0-9-1)
1
(13-5-2, 8-1-1)
3
Final 1 2 T
San Joaquin Delta 1 0 1
Folsom Lake 2 1 3

Box Score

San Joaquin Delta
Folsom Lake

San Joaquin Delta

PLAYER SH SOG G A
0 - Cameron Duff - gk 0 0 0 0
1 - Luis David Pineda - gk 0 0 0 0
4 - Alex Tough - d 0 0 0 0
6 - Giovanni Leal - f 0 0 0 0
8 - Emmanuel Ruiz - m 1 1 1 0
9 - Anthony Napoles - m/f 0 0 0 0
10 - Gio Montes - m 0 0 0 0
11 - Mauricio Gomez - m/f 0 0 0 0
14 - Jordan Lazaro - m/f 0 0 0 1
15 - Angel Ayala Martinez - d 0 0 0 0
17 - Abraham Tejeda - d/m 0 0 0 0
18 - Paul Barrios Trovao - d 0 0 0 0
21 - Noah Riley Solt - d/m 0 0 0 0
22 - Mael Lacour - m/f 0 0 0 0
23 - Carlos Pineda - m/f 0 0 0 0
24 - Salvador Valdez - d/m 0 0 0 0
27 - Bradon Cortes - d - Yellow card 83:01 0 0 0 0
29 - Colin Bellanger - m 0 0 0 0
TM - Team 2 2 0 0
TOTALS 3 3 1 1

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Nathaniel Ionescu - m 0 0 0 0
5 - Thualfikar Alaskati - f 1 1 1 0
6 - Esmatullah Yawari - m - Yellow card 42:58 0 0 0 0
7 - Aaron Valenzuela 0 0 0 1
8 - Samuel Arnold - m 0 0 0 0
10 - Angel Ayala Rodriguez - f 0 0 0 0
11 - Garrett Veirs - f 4 3 1 0
12 - Nathaniel Fong - d 0 0 0 0
13 - Danny Tejeda - gk 0 0 0 0
14 - Matthew Edge - m 0 0 0 0
15 - Lhagraa Zagdragchaa - d 2 2 1 0
16 - Blake Garcia - m 0 0 0 0
17 - Aiden Galvan - m 0 0 0 0
18 - Paola Clark - f 1 1 0 0
19 - Issac Harrison - m 0 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Ty Hunter - d 0 0 0 0
26 - James Murillo - d 1 1 0 0
27 - Julian Maldonado 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 8 3 1

San Joaquin Delta Goalies

GOALIES SOG GA SV Min
0 - Cameron Duff 8 3 5 65:35
1 - Luis David Pineda 0 0 0 24:25
TOTALS 8 3 5 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 2 0 2 38:12
13 - Danny Tejeda 1 1 0 51:48
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:22 Emmanuel Ruiz (Jordan Lazaro) 1 - 0
1st 17:13 Thualfikar Alaskati (unassisted) 1 - 1
1st 42:56 Lhagraa Zagdragchaa (Aaron Valenzuela) 1 - 2
2nd 62:00 Garrett Veirs (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 42:58 Yellow card - Esmatullah Yawari
2nd 83:01 Yellow card - Bradon Cortes
SHOTS 1 2 TOTAL
San Joaquin Delta 1 2 3
Folsom Lake 5 4 9
SAVES 1 2 TOTAL
San Joaquin Delta 3 2 5
Folsom Lake 0 2 2
CORNER KICKS 1 2 TOTAL
San Joaquin Delta 1 3 4
Folsom Lake 7 4 11
FOULS 1 2 TOTAL
San Joaquin Delta 3 2 5
Folsom Lake 0 1 1

Play By Play