March 11, 2017 Folsom Lake at Diablo Valley

(4-12, 1-6)
0

(10-5, 4-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Diablo Valley | 0 | 3 | 1 | 1 | 3 | 8 | 12 | 0 |
Box Score
Folsom Lake
Diablo Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna Rickles ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maria Matista cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabryel Fruciano c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brieana Maddux 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mickaela Robertson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Liddell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Strickland 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makalah Alexander dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amanda Miller lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Orris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 6 | 0 |
Batting
2B:
McKenna Rickles
Fielding
E:
Gabryel Fruciano
, Abigail Strickland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Van Motman lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marissa Maddox ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Terri Taylor c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Olivia Soley 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Elvia Alvarado 3b | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sita Manoa p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madeline Cervantes 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ciara Whitesell rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maliya Stamps dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kaprive cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 12 | 8 | 2 | 2 | 0 |
Batting
2B:
Terri Taylor
, Olivia Soley
, Madeline Cervantes
, Ciara Whitesell
HR:
Marissa Maddox
RBI:
Marissa Maddox (2)
, Terri Taylor
, Olivia Soley
, Sita Manoa
, Madeline Cervantes (2)
, Ciara Whitesell
Sac:
Maliya Stamps
Sac Fly:
Madeline Cervantes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Orris (L, 0-1) | 4.2 | 12 | 8 | 6 | 2 | 1 | 1 |
| Totals | 4.2 | 12 | 8 | 6 | 2 | 1 | 1 |
Pitching
Batters faced:
Lauren Orris (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sita Manoa (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Sita Manoa (19)
Other Information
| Location: | DVC |
| Attendance: | 120 |
| Weather: | |