March 14, 2017 American River at Folsom Lake

4

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
| Folsom Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
American River
Folsom Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Grubert lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Trinity Norris ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sierra Cryderman 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Katina Vail 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Haley Dosher p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cheyenne Barritt c | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jenny Resnick cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hailey Osborn rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Ferri 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Heaven Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 1 | 6 |
Batting
2B:
Katina Vail
RBI:
Trinity Norris
, Katina Vail (2)
, Cheyenne Barritt
Baserunning
SB:
Kayla Grubert
, Trinity Norris
, Cheyenne Barritt
Fielding
E:
Trinity Norris (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna Rickles ss/p | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Maria Matista cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabryel Fruciano c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brieana Maddux 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kelsey Liddell 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mickaela Robertson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Miller lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Strickland 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makalah Alexander dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Orris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 0 | 2 | 4 |
Batting
RBI:
Brieana Maddux
Sac:
Maria Matista
Baserunning
SB:
McKenna Rickles (2)
Fielding
E:
Maria Matista
, Brieana Maddux
, Mickaela Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Dosher (W, 1-0) | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Haley Dosher (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Orris (L, 0-1) | 6.1 | 8 | 4 | 4 | 2 | 1 | 0 |
| McKenna Rickles | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Lauren Orris (29)
, McKenna Rickles (2)
Other Information
| Location: | Folsom Lake |
| Attendance: | 0 |
| Duration: | 1:30 |
| Weather: | |