March 27, 2018 Folsom Lake at San Joaquin Delta

0

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| San Joaquin Delta | 0 | 0 | 0 | 5 | 4 | 9 | 13 | 0 |
Box Score
Folsom Lake
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna Rickles p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Liddell 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tatyana Rosen rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raven Lewis ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Thibaut 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delana Provan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlyn Karmazin c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melanie Blazek lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackenna Tagye cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 0 | 3 | 0 | 1 | 0 | 5 |
Batting
Sac:
Melanie Blazek
Fielding
E:
Kelsey Liddell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Wheeler rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tawny Deerinck ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Ward 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sam Martinez 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gabby Olivas dp | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Makayla Altheide 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Raquel Riveira lf | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Janelle Rodriguez c | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Shay Trent cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Marissa Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 13 | 9 | 1 | 1 | 16 |
Batting
2B:
Tawny Deerinck
, Makayla Altheide
HR:
Gabby Olivas
RBI:
Taylor Ward
, Gabby Olivas (4)
, Makayla Altheide (2)
, Raquel Riveira
, Janelle Rodriguez
Sac:
Raquel Riveira
Baserunning
SB:
Taylor Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Rickles (L, 2-7) | 4.0 | 13 | 9 | 7 | 1 | 1 | 1 |
| Totals | 4.0 | 13 | 9 | 7 | 1 | 1 | 1 |
Pitching
Batters faced:
McKenna Rickles (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Espinoza (W, 10-7) | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Marissa Espinoza (18)
Other Information
| Location: | Delta College |
| Attendance: | 0 |
| Weather: | |