#1 Madison (Hope) Ferri () - Folsom Lake
gp
36
avg
.383
hr
0
rbi
13
r
21
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Plate appearances | 132 | 75 | ||
| At Bats | 107 | 62 | ||
| Runs | 21 | 12 | ||
| Hits | 41 | 25 | ||
| Doubles | 2 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 13 | 4 | ||
| Total bases | 47 | 28 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 5 | 4 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 14 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .383 | .403 | ||
| On Base Percentage | .441 | .471 | ||
| Slugging Percentage | .439 | .452 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 26 | ||
| Put Outs | 42 | 24 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .956 | .962 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Foothill | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jan 27 | Foothill | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Merced | W, 2-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 3 | at San Jose | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Butte | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 10 | Butte | L, 12-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Lassen | W, 13-6 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Yuba | W, 28-1 | 4 | 3 | 1 | - | - | - | 3 | 2 | 1 | 1 | - |
| Feb 15 | at Yuba | W, 24-5 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 17 | at Cabrillo | W, 14-5 | 3 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 17 | at Cabrillo | W, 10-5 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 22 | at Shasta | L, 13-1 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | at Shasta | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 24 | San Joaquin Delta | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 24 | San Joaquin Delta | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cosumnes River | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Modesto | W, 11-2 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Modesto | W, 14-4 | 5 | 4 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Diablo Valley | L, 11-6 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Diablo Valley | W, 4-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at American River | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 20 | Sacramento City | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Sierra | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cosumnes River | L, 10-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 9 | at Cosumnes River | L, 10-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Diablo Valley | L, 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | American River | L, 4-2 | 4 | 0 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | American River | L, 10-8 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 17 | at Santa Rosa | L, 4-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Shasta | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Shasta | L, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Modesto | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 21 | at Sacramento City | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Sacramento City | L, 10-2 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Sierra | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Foothill | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 27 | Foothill | L, 1-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 3 | at Merced | W, 2-1 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at San Jose | L, 4-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 10 | Butte | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | Butte | L, 12-6 | - | - | 2 | 0 | 0 | - | - | - | - | 4 |
| Feb 13 | Lassen | W, 13-6 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| Feb 15 | at Yuba | W, 28-1 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 15 | at Yuba | W, 24-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at Cabrillo | W, 14-5 | - | - | 1 | 3 | 0 | - | - | - | - | 4 |
| Feb 17 | at Cabrillo | W, 10-5 | - | - | 2 | 4 | 1 | - | - | - | - | 5 |
| Feb 22 | at Shasta | L, 13-1 | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 |
| Feb 22 | at Shasta | L, 5-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 24 | San Joaquin Delta | L, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 24 | San Joaquin Delta | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cosumnes River | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at Modesto | W, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 8 | at Modesto | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 10 | Diablo Valley | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 10 | Diablo Valley | W, 4-1 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| Mar 15 | at American River | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at American River | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | Sacramento City | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Sierra | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 11-0 | 1 | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cosumnes River | L, 10-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Cosumnes River | L, 10-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Diablo Valley | L, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 # | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | American River | L, 4-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | American River | L, 10-8 | 1 | - | 1 | 3 | 1 | - | - | - | - | 5 |
| Apr 17 | at Santa Rosa | L, 4-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Shasta | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Shasta | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 19 | Modesto | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Sacramento City | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 21 | at Sacramento City | L, 10-2 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
| Apr 24 | Sierra | L, 7-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Foothill | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | Foothill | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Merced | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at San Jose | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Butte | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Butte | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Lassen | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Yuba | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Yuba | W, 24-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Cabrillo | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Cabrillo | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Shasta | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Shasta | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | San Joaquin Delta | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | San Joaquin Delta | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cosumnes River | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Modesto | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Modesto | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Diablo Valley | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Diablo Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at American River | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Sacramento City | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Sierra | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cosumnes River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Cosumnes River | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Diablo Valley | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | American River | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | American River | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Santa Rosa | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Shasta | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Shasta | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Modesto | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Sacramento City | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Sacramento City | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Sierra | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Foothill | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Foothill | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at San Jose | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Butte | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Butte | L, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Yuba | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Yuba | W, 24-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Cabrillo | W, 14-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 17 | at Cabrillo | W, 10-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Shasta | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Shasta | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | San Joaquin Delta | L, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | San Joaquin Delta | L, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cosumnes River | L, 8-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | at Modesto | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Modesto | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Diablo Valley | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Diablo Valley | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at American River | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Sacramento City | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Sierra | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Sierra | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at San Joaquin Delta | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cosumnes River | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at Cosumnes River | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Diablo Valley | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | American River | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | American River | L, 10-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Santa Rosa | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 15-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Modesto | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Sacramento City | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Sacramento City | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Sierra | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 107 | 21 | 41 | 2 | 2 | 0 | 13 | 7 | 5 | 7 | 2 | .383 | .441 | .439 |
| Total | 36 | 107 | 21 | 41 | 2 | 2 | 0 | 13 | 7 | 5 | 7 | 2 | .383 | .441 | .439 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 4 | 0 | 14 | 47 | 4 | - | 11 | 4 | 2.75 | 132 |
| Total | 36 | 4 | 0 | 14 | 47 | 4 | - | 11 | 4 | 2.75 | 132 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 36 | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 21 | 41 | 2 | 2 | 0 | 13 | 7 | 5 | 7 | 2 | .383 | .441 | .439 |
| Conference | 21 | 62 | 12 | 25 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 2 | .403 | .471 | .452 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 51 | 7 | 18 | - | 1 | - | 1 | 4 | 1 | 5 | - | .353 | .421 | .392 |
| Away | 18 | 56 | 14 | 23 | 2 | 1 | 0 | 12 | 3 | 4 | 2 | 2 | .411 | .459 | .482 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 32 | 14 | 17 | - | 1 | - | 11 | 3 | 1 | 3 | - | .531 | .571 | .594 |
| Losses | 26 | 75 | 7 | 24 | 2 | 1 | 0 | 2 | 4 | 4 | 4 | 2 | .320 | .386 | .373 |
| - | |||||||||||||||
| January | 2 | 6 | 1 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| February | 13 | 38 | 8 | 17 | 1 | 1 | - | 9 | 3 | 1 | 4 | - | .447 | .488 | .526 |
| March | 9 | 31 | 8 | 10 | - | - | - | 2 | - | 2 | - | 1 | .323 | .344 | .323 |
| April | 12 | 32 | 4 | 13 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | .406 | .513 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4 | 0 | 14 | 47 | 4 | - | 11 | 4 | 2.75 | 132 |
| Conference | 21 | 4 | 0 | 5 | 28 | 2 | - | 3 | 3 | 1.00 | 75 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 18 | 2 | - | 8 | 20 | 1 | - | - | - | - | 65 |
| Away | 18 | 2 | 0 | 6 | 27 | 3 | - | 11 | 4 | 2.75 | 67 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | - | - | 6 | 19 | 1 | - | 1 | 1 | 1.00 | 41 |
| Losses | 26 | 4 | 0 | 8 | 28 | 3 | - | 10 | 3 | 3.33 | 91 |
| - | |||||||||||
| January | 2 | - | - | 1 | 1 | 0 | - | - | - | - | 7 |
| February | 13 | - | - | 8 | 20 | 2 | - | 8 | 1 | 8.00 | 49 |
| March | 9 | 1 | - | 2 | 10 | 0 | - | 1 | 2 | 0.50 | 34 |
| April | 12 | 3 | 0 | 3 | 16 | 2 | - | 2 | 1 | 2.00 | 42 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
