February 14, 2020 Folsom Lake at Foothill

(10-0)
20

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 5 | 5 | 4 | 3 | 3 | 20 | 24 | 0 |
| Foothill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Box Score
Folsom Lake
Foothill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ariana Riojas ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adriana Bridges 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jailene Salciedo dp/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Angelica Blackmer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Wurm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gaytan c | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Maddy Larson 1b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Haley Busby 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Valerie Garcia lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gizel Mendez rf/p | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Araya Corral | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samantha Netherton | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anelicia Munoz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaytlynn Jarquin | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gabriella Robles | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 19 | 24 | 20 | 3 | 1 | 0 |
Batting
2B:
Ariana Riojas
, Jailene Salciedo (2)
, Maddy Larson (3)
, Haley Busby
, Valerie Garcia
, Samantha Netherton
3B:
Emma Gaytan
, Haley Busby
RBI:
Adriana Bridges
, Jailene Salciedo (3)
, Emma Gaytan (3)
, Maddy Larson (4)
, Haley Busby (2)
, Valerie Garcia (2)
, Gizel Mendez (2)
, Araya Corral
, Samantha Netherton
, Gabriella Robles
Baserunning
SB:
Ariana Riojas (3)
, Adriana Bridges (2)
, Maddy Larson (3)
, Haley Busby
, Kaytlynn Jarquin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Martin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noelle Delacruz 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Andrade 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mary Sapigao 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Marqueda p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anabell Solorzano c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabel Castro lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucero Hernandez Ortiz rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adilene Partida Zuniga cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 12 | 0 |
Fielding
E:
Anna Martin (2)
, Noelle Delacruz
, Jessica Andrade
, Isabel Castro
, Lucero Hernandez Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelica Blackmer (W, 3-0) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jailene Salciedo | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Gizel Mendez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelsey Wurm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Angelica Blackmer
, Jailene Salciedo
, Gizel Mendez
, Kelsey Wurm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Marqueda | 5.0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 15 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
A. Marqueda
Other Information
| Location: | Foothill College |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |