8 Lillyanna Alvarez
-
- Height:
- 5'7"
-
- Hometown:
- Elk Grove, CA
-
- Position:
- Utility
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Cosumnes Oaks
-
- gp
- 8
-
- avg
- .316
-
- hr
- 0
-
- rbi
- 1
-
- r
- 0
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| May 15 | Cosumnes River | |
| May 15 | Cosumnes River | L, 8-7 |
| May 21 | at Sacramento City | L, 10-0 |
| May 22 | at Sacramento City | L, 16-3 |
| May 28 | at American River | L, 1-0 |
| May 29 | at American River | L, 15-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Plate appearances | 19 | 8 | ||
| At Bats | 19 | 8 | ||
| Runs | 0 | 0 | ||
| Hits | 6 | 1 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 6 | 1 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .316 | .125 | ||
| On Base Percentage | .316 | .125 | ||
| Slugging Percentage | .316 | .125 | ||
| Appearances | 4 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.0 | 6.0 | ||
| Hits | 22 | 6 | ||
| Runs | 14 | 2 | ||
| Earned Runs | 12 | 1 | ||
| Walks | 8 | 2 | ||
| Strikeouts | 7 | 4 | ||
| Strikeouts per Game | 3.06 | 4.67 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 67 | 22 | ||
| Batting Average Against | .328 | .273 | ||
| Earned Run Average | 5.25 | 1.17 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 5 | 4 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .250 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | Sacramento City | W, 7-6 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Sacramento City | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Sacramento City | L, 6-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Cosumnes River | L, 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Cosumnes River | L, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Cosumnes River | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Sacramento City | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Sacramento City | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Cosumnes River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Sacramento City | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Sacramento City | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at American River | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | Sacramento City | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 17 | Sacramento City | L, 4-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Sacramento City | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 23 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Cosumnes River | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Cosumnes River | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 30 | Sacramento City | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 1 | Sacramento City | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 1 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| May 7 | American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Cosumnes River | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Sacramento City | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Sacramento City | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at American River | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | Sacramento City | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Sacramento City | L, 4-0 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | - | 3 | 0 | - |
| Apr 17 | Sacramento City | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Cosumnes River | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 1 | 1.17 | - | 2 | 4 | 0 |
| Apr 24 | at Cosumnes River | L, 6-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | - | 0 | 2 | 0 |
| Apr 30 | Sacramento City | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Sacramento City | L, 11-7 | 1 | 0 | 1 | 0 | 2.0 | 7 | 8 | 8 | 28.00 | - | 3 | 1 | 1 |
| May 1 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Cosumnes River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Sacramento City | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Sacramento City | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at American River | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | Sacramento City | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Sacramento City | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Sacramento City | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at Cosumnes River | L, 2-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 2 | 0 | .000 | 0 | 0 |
| Apr 24 | at Cosumnes River | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 30 | Sacramento City | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Sacramento City | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Cosumnes River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Sacramento City | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Sacramento City | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at American River | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .316 | .316 |
| Conference | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 0 | 4 | - | - | - | 1 | - | - | - | - | .364 | .364 | .364 |
| Away | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - | .200 | .200 | .200 |
| Losses | 7 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .357 | |
| Month | April | 7 | 18 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| May | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 6 | 0 | - | 3 | 4 | 0.75 | 19 |
| Conference | 2 | 0 | 0 | 0 | 1 | 0 | - | 1 | 3 | 0.33 | 8 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 4 | 0 | - | 3 | 4 | 0.75 | 11 |
| Away | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 8 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Losses | 7 | 0 | 0 | 0 | 5 | 0 | - | 2 | 1 | 2.00 | 14 | |
| Month | April | 7 | 0 | 0 | 0 | 6 | 0 | - | 2 | 4 | 0.50 | 18 |
| May | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 0 | 2 | 0 | 1 | 16.0 | 22 | 14 | 12 | 8 | 7 | 3.06 | 1 | 5.25 | 1.88 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 6.0 | 6 | 2 | 1 | 2 | 4 | 4.67 | 0 | 1.17 | 1.33 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 2 | 0 | 1 | 0 | 1 | 9.0 | 15 | 12 | 11 | 6 | 1 | .78 | 1 | 8.56 | 2.33 |
| Away | 2 | 1 | 0 | 1 | 0 | - | 7.0 | 7 | 2 | 1 | 2 | 6 | 6.00 | 0 | 1.00 | 1.29 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 3 | 0 | 2 | 0 | 1 | 16.0 | 22 | 14 | 12 | 8 | 7 | 3.06 | 1 | 5.25 | 1.88 | |
| Month | April | 3 | 2 | 0 | 1 | 0 | 1 | 14.0 | 15 | 6 | 4 | 5 | 6 | 3.00 | 0 | 2.00 | 1.43 |
| May | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 7 | 8 | 8 | 3 | 1 | 3.50 | 1 | 28.00 | 5.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 5 | 3 | 0 | 1.000 | 1 | 3 | 1 | .250 | 0 | 0 |
| Conference | 2 | 5 | 4 | 1 | 0 | 1.000 | 1 | 2 | 0 | .000 | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 4 | 3 | 1 | 0 | 1.000 | 1 | 3 | 1 | .250 | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 7 | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 1 | .250 | 0 | 0 | |
| Month | April | 7 | 8 | 5 | 3 | 0 | 1.000 | 1 | 3 | 1 | .250 | 0 | 0 |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |