May 29, 2021 Folsom Lake at American River

7

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 1 | 2 | 0 | 2 | 2 | 7 | 7 | 2 |
| American River | 0 | 1 | 6 | 4 | 4 | 15 | 12 | 4 |
Box Score
Folsom Lake
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Eby 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ariana Riojas lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Dominguez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Larson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Gaytan c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachi Reyes 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Allison Kile rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytlynn Jarquin dp/p | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Olivia Dominguez cf | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jenna Kendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Pfeiler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AnnaMaria Corona | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 7 | 4 | 3 | 2 | 0 |
Batting
RBI:
Sachi Reyes
, Olivia Dominguez (2)
, Bailey Pfeiler
Baserunning
SB:
Sachi Reyes
, Allison Kile
, Kaytlynn Jarquin
, Olivia Dominguez
Fielding
E:
Hannah Dominguez
, Sachi Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Watson dp | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ciera Pyle ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hallee Olsen lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sam Anderson c | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kirsten Cox cf | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Rachel Harvell rf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Cassie Ralston p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Savannah Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameryn McLinn 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Petersbur 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jennifer Bartholdi 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Strauss | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vivi Luque | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 15 | 12 | 13 | 8 | 0 | 0 |
Batting
2B:
Sam Anderson
, Rachel Harvell
3B:
Hallee Olsen
RBI:
Lexi Watson (2)
, Sam Anderson
, Kirsten Cox
, Rachel Harvell (3)
, Cassie Ralston (2)
, Hannah Petersbur (2)
, Breanna Strauss
, Vivi Luque
Baserunning
SB:
Lexi Watson (2)
, Ciera Pyle (2)
, Kirsten Cox
, Cassie Ralston
CS:
Ciera Pyle
Fielding
E:
Ciera Pyle (2)
, Kameryn McLinn
, Hannah Petersbur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Kendrick (L, 0-1) | 2.1 | 2 | 5 | 5 | 6 | 0 | 0 |
| Kaytlynn Jarquin | 1.2 | 7 | 6 | 4 | 0 | 0 | 0 |
| Bailey Pfeiler | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 5.0 | 12 | 15 | 13 | 8 | 0 | 0 |
Pitching
Batters faced:
Jenna Kendrick (15)
, Kaytlynn Jarquin (13)
, Bailey Pfeiler (8)
HBP:
Kaytlynn Jarquin
, Bailey Pfeiler (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Ralston (W, 1-0) | 4.0 | 3 | 5 | 2 | 2 | 1 | 0 |
| Savannah Rogers | 1.0 | 4 | 2 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 7 | 7 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Cassie Ralston (19)
, Savannah Rogers (8)
Other Information
| Location: | Sacramento |
| Attendance: | 0 |
| Weather: | |