April 22, 2023 Folsom Lake at American River

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
| American River | 0 | 1 | 3 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Box Score
Folsom Lake
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Baquera p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marissa Alders | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adriana Vasquez ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Donna Jo Dalton 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Isabella Savala dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emma Gaytan 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Itzel Montoya rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Araceli Jaimes 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elizabeth Wylie cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Pamplona c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haylee Reginato lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydnee Verlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 1 | 3 | 3 | 0 |
Batting
RBI:
Emma Gaytan
Baserunning
CS:
Elizabeth Wylie
Fielding
E:
Adriana Vasquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellie Capps ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor McKay p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bree Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclynn Young 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Wurzer c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alexa Garcia lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Calee Tomlinson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Clark dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Arellano 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sophie Peterburs cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Peterburs 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 0 | 3 | 0 |
Batting
2B:
Jayden Diaz
HR:
Jordyn Wurzer
, Alexa Garcia
RBI:
Jordyn Wurzer (2)
, Alexa Garcia
, Emily Arellano
Sac:
Taylor McKay
Baserunning
SB:
Alexa Garcia
Fielding
E:
Sophie Peterburs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelina Baquera (L, 0-0) | 2.2 | 4 | 4 | 3 | 0 | 3 | 2 |
| Marissa Alders | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 0 | 4 | 2 |
Pitching
Batters faced:
Angelina Baquera (14)
, Marissa Alders (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor McKay (W, 0-0) | 4.2 | 5 | 3 | 1 | 2 | 2 | 0 |
| Bree Romero | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Taylor McKay (22)
, Bree Romero (12)
HBP:
Taylor McKay
Other Information
| Location: | Sacramento |
| Attendance: | 75 |