March 26, 2024 Folsom Lake at Sierra

(10-17, 5-8)
0

(10-17, 6-7)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sierra | 0 | 0 | 2 | 1 | 1 | 3 | X | 7 | 4 | 1 |
Box Score
Folsom Lake
Sierra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Robinson p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marica Watson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summer Lagomarsino 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kamora Baptiste cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Araceli Jaimes ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aila Lyden dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clare Yanez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donna Jo Dalton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bunch rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Garrison 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysa Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 0 | 0 | 2 | 8 | 0 |
Baserunning
SB:
Kamora Baptiste
Fielding
E:
Summer Lagomarsino
, Araceli Jaimes (3)
, Donna Jo Dalton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Ernst cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mya Quick ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kayleigh Lugowski rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendal Manley dp | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Maddy Redinger 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sophia Saucedo lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica McPartland p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexy Saelee 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalani Hernandez c | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sophie Mendoza 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 4 | 5 | 5 | 3 | 0 |
Batting
2B:
Kendal Manley
, Maddy Redinger
RBI:
Kayleigh Lugowski
, Kendal Manley (2)
, Maddy Redinger
, Lexy Saelee
Baserunning
SB:
Mya Quick
, Kayleigh Lugowski
, Sophia Saucedo
, Kalani Hernandez (2)
Fielding
E:
Mya Quick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabella Robinson (L, 3-8) | 3.1 | 1 | 3 | 0 | 1 | 2 | 0 |
| Aila Lyden | 2.1 | 2 | 1 | 0 | 4 | 1 | 0 |
| Haylee Garrison | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 7 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Isabella Robinson (16)
, Aila Lyden (9)
, Haylee Garrison (5)
HBP:
Isabella Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica McPartland (W, 7-7) | 7.0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Jessica McPartland (22)
Other Information
| Location: | Sierra |
| Attendance: | 30 |