February 7, 2026 Folsom Lake at Yuba

(5-1)
22

(0-4)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 7 | 2 | 1 | 7 | 5 | 22 | 13 | 0 |
| Yuba | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 4 |
Box Score
Folsom Lake
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Denina ss | 4 | 3 | 2 | 3 | 1 | 0 | 1 |
| Joey Jacobs 2b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Hailey Permenter 3b | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Melanie Stephens rf | 4 | 5 | 4 | 3 | 1 | 0 | 0 |
| Mariah Aguiling cf | 3 | 3 | 3 | 5 | 2 | 0 | 0 |
| Marianna Prieto lf | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Haylie Alkire 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Caton Strieff c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sarah Richards dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kiley Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annalee Aguilar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kayla Leone | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sophia Nielsen | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kaleigh Frazer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 22 | 13 | 17 | 11 | 2 | 5 |
Batting
2B:
Hailey Permenter
, Melanie Stephens (2)
3B:
Brooklyn Denina
RBI:
Brooklyn Denina (3)
, Hailey Permenter
, Melanie Stephens (3)
, Mariah Aguiling (5)
, Marianna Prieto
, Haylie Alkire (2)
, Caton Strieff
, Sophia Nielsen
Sac Fly:
Marianna Prieto
Baserunning
SB:
Brooklyn Denina
, Joey Jacobs
, Mariah Aguiling
CS:
Joey Jacobs
, Mariah Aguiling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ysabela Pereira c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sophia Chavez 2b/p | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Samantha Pickham cf | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Mailey Seipert rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kierra Jackson 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stevie Knight dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alexus Porcayo lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Richie Farris 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cheyanne Painter ss | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kassidy Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 7 | 6 | 3 | 10 | 5 |
Batting
2B:
Sophia Chavez
3B:
Samantha Pickham
RBI:
Sophia Chavez (2)
, Samantha Pickham (2)
, Cheyanne Painter (2)
Baserunning
SB:
Sophia Chavez
Fielding
E:
Ysabela Pereira
, Sophia Chavez
, Alexus Porcayo
, Cheyanne Painter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiley Shea | 4.1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Annalee Aguilar | 0.2 | 4 | 6 | 6 | 3 | 1 | 0 |
| Totals | 5.0 | 7 | 6 | 6 | 4 | 10 | 0 |
Pitching
Batters faced:
Kiley Shea (12)
, Annalee Aguilar (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassidy Harris (L, 0-1) | 3.1 | 8 | 15 | 14 | 10 | 0 | 0 |
| Sophia Chavez | 1.2 | 5 | 7 | 5 | 1 | 2 | 0 |
| Totals | 5.0 | 13 | 22 | 19 | 11 | 2 | 0 |
Pitching
Batters faced:
Kassidy Harris (29)
, Sophia Chavez (15)
WP:
Kassidy Harris (3)
HBP:
Kassidy Harris (2)
Other Information
| Location: | Yuba College |
| Attendance: | 0 |