March 31, 2026 Folsom Lake at Diablo Valley

9

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 1 | 1 | 2 | 1 | 4 | 9 | 8 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Box Score
Folsom Lake
Diablo Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Denina ss | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Joey Jacobs 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hailey Permenter dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Melanie Stephens 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marianna Prieto rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelbie Smith 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mariah Aguiling cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sarah Richards c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Nielsen lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiley Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annalee Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caton Strieff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Habkirk | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 8 | 4 | 3 | 4 | 0 |
Batting
2B:
Brooklyn Denina
, Shelbie Smith
, Sophia Nielsen
HR:
Brooklyn Denina (2)
RBI:
Brooklyn Denina (3)
, Joey Jacobs
Baserunning
SB:
Joey Jacobs
, Mariah Aguiling (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Greer ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ari Herrera p | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Savannah Miles 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Porter 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Carstens 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leilani Andrews cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janessa Miranda c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaia Ayala rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ma 'Yhana Moore dp | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Athena Alkhoury lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 4 | 1 | 3 | 8 | 0 |
Batting
RBI:
Ari Herrera
Fielding
E:
Jordan Greer
, Brooklyn Porter
, Alexis Carstens
, Athena Alkhoury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiley Shea | 4.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Annalee Aguilar | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Kiley Shea
, Annalee Aguilar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera | 5.0 | 13 | 9 | 9 | 3 | 5 | 2 |
| Totals | 5.0 | 13 | 9 | 9 | 3 | 5 | 2 |
Pitching
Batters faced:
Ari Herrera
WP:
Ari Herrera
Other Information
| Location: | Pleasant Hill |
| Attendance: | 0 |