April 18, 2026 Folsom Lake at Sierra

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Folsom Lake | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Sierra | 5 | 1 | 1 | 2 | 0 | 0 | X | 9 | 15 | 1 |
Box Score
Folsom Lake
Sierra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Habkirk | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiley Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marianna Prieto | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Shelbie Smith | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Melanie Stephens | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Karis Gemeiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Walker | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mariah Aguiling | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Richards | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Hailey Permenter | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sophia Nielsen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Denina | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aniya Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 5 | 8 | 0 |
Batting
2B:
Marianna Prieto
HR:
Shelbie Smith
RBI:
Marianna Prieto (2)
, Shelbie Smith
, Danika Walker
, Sarah Richards
Fielding
E:
Mariah Aguiling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Iris Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilianna Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consuelo Vasquez | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Savannah Grigsby | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claudia Dudek | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gracie Cutshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Golightly | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor Fitzgerald | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Briana Parker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maddie Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reanna Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Stofleth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Ferrasci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Jernigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ciana Lagier | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ashlyn Leighton | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Totals | 28 | 9 | 15 | 9 | 2 | 2 | 0 |
Batting
2B:
Claudia Dudek (2)
, Ciana Lagier
, Ashlyn Leighton
HR:
Morgan Golightly
, Ciana Lagier
RBI:
Consuelo Vasquez
, Morgan Golightly (2)
, Taylor Fitzgerald
, Ciana Lagier (2)
, Ashlyn Leighton (3)
Sac:
Savannah Grigsby
, Gracie Cutshall
Baserunning
SB:
Taylor Fitzgerald
CS:
Lilly Stofleth
Fielding
E:
Mariah Ferrasci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiley Shea | 5.0 | 14 | 9 | 9 | 2 | 2 | 2 |
| Sarah Habkirk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 9 | 9 | 2 | 2 | 2 |
Pitching
Batters faced:
Kiley Shea (29)
, Sarah Habkirk (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Consuelo Vasquez | 1.0 | 5 | 5 | 3 | 2 | 0 | 1 |
| Iris Perez | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lilianna Cruz | 5.2 | 1 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Consuelo Vasquez (10)
, Iris Perez (4)
, Lilianna Cruz (20)
HBP:
Iris Perez
Other Information
| Location: | Rocklin |
| Attendance: | 0 |