2025-26 Basketball Statistics - Folsom Lake

Games
31
Pts
77.5
FG %
47.5
3PT %
31.9
FT %
66.8
Reb
41.2
Ast
22.5
Team Summary
Title Record
Overall 28-3 (.903)
Conference 15-1 (.938)
Streak Lost 1
Home 15-1
Away 11-1
Neutral 2-1
Recent Results
Date Opponent Result
Feb 10 at Diablo Valley W, 102-34
Feb 17 American River W, 99-43
Feb 20 at San Joaquin Delta W, 71-67
Feb 28 Los Medanos W, 63-42
Mar 7 San Francisco W, 82-56
Mar 12 vs. MiraCosta L, 82-59
Team Stats
Statistics Overall Conf
Games 31 16
Points 2402 1273
Points per game 77.5 79.6
FG made per game 31.3 31.7
FG attempts per game 65.9 66.6
FG Pct 47.5 47.6
3PT made per game 7.8 8.3
3PT attempts per game 24.4 25.3
3PT Pct 31.9 32.9
FT made per game 7.1 7.9
FT attempt per game 10.7 12.0
FT Pct 66.8 65.6
Off rebounds per game 11.3 11.6
Def rebounds per game 29.9 28.9
Total rebounds per game 41.2 40.6
Opponents' Off rebounds per game 10.1 9.8
Opponents' Def rebounds per game 20.0 19.1
Opponents' Total rebounds per game 30.1 28.9
Rebound margin per game 11.0 11.7
Assists per game 22.5 24.0
Opponents' Assists per game 8.7 8.6
Turnovers per game 15.4 14.2
Opponents' Turnovers per game 17.6 16.7
Steals per game 11.3 11.2
Opponents' Steals per game 8.8 8.8
Blocks per game 1.4 1.1
Opponents' Blocks per game 1.7 1.4
Personal fouls per game 14.5 15.8
Offensive efficiency 1.029 1.059
Net efficiency 0.307 0.315
Opponents' Personal fouls per game 11.5 11.4
Offensive efficiency 0.722 0.744
Points per game allowed 52.6 52.3
Opponents' Field goal percentage 33.3 33.9
Opponents' 3PT percentage 24.9 24.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 970-2042 507-1065
3 point total-attempts 241-755 133-404
Free throw total-attempts 221-331 126-192
Opponents' Field goal total-attempts 603-1812 305-900
Opponents' 3 point total-attempts 126-507 57-235
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # at Menlo College   - - - - - - - - - - - - - - -
Nov 1 at Chabot W, 79-47 34-74 45.9 3-21 14.3 8-10 80.0 13 41 54 24 15 8 4 6 79
Nov 7 Butte W, 75-68 31-66 47.0 10-16 62.5 3-9 33.3 10 25 35 13 20 11 0 18 75
Nov 8 San Mateo W, 98-54 38-59 64.4 12-17 70.6 10-13 76.9 5 28 33 29 15 10 0 18 98
Nov 12 Lemoore W, 61-46 22-56 39.3 6-21 28.6 11-14 78.6 8 33 41 19 19 8 1 14 61
Nov 14 Siskiyous W, 90-54 35-65 53.8 16-36 44.4 4-6 66.7 9 33 42 29 16 8 1 13 90
Nov 17 Merced W, 76-33 31-67 46.3 6-21 28.6 8-9 88.9 15 35 50 26 18 18 1 11 76
Nov 21 at Laney W, 67-60 24-60 40.0 6-26 23.1 13-16 81.3 14 31 45 18 18 3 1 13 67
Dec 4 vs. Cerritos W, 80-33 32-73 43.8 9-33 27.3 7-12 58.3 20 29 49 23 12 19 2 10 80
Dec 5 at Allan Hancock W, 95-39 42-71 59.2 4-20 20.0 7-11 63.6 13 39 52 24 19 16 1 7 95
Dec 6 vs. Fresno W, 67-55 28-60 46.7 4-24 16.7 7-10 70.0 11 29 40 14 28 16 5 17 67
Dec 12 Sequoias W, 80-63 35-65 53.8 7-22 31.8 3-8 37.5 12 22 34 26 16 8 4 15 80
Dec 17 at Butte L, 62-57 24-65 36.9 3-16 18.8 6-9 66.7 6 25 31 12 12 16 1 12 57
Dec 27 at Modesto W, 66-45 28-65 43.1 3-13 23.1 7-10 70.0 15 24 39 16 11 10 0 14 66
Dec 30 Sacramento City W, 84-62 32-74 43.2 12-34 35.3 8-12 66.7 13 29 42 20 10 14 1 10 84
Jan 2 Cosumnes River W, 76-63 30-63 47.6 10-22 45.5 6-13 46.2 10 33 43 22 18 9 1 21 76
Jan 6 at Santa Rosa W, 56-43 24-59 40.7 6-26 23.1 2-4 50.0 8 31 39 17 20 11 0 14 56
Jan 8 at Sierra W, 86-56 37-62 59.7 6-17 35.3 6-7 85.7 8 29 37 28 16 5 1 20 86
Jan 10 Diablo Valley W, 100-27 41-94 43.6 12-44 27.3 6-11 54.5 26 47 73 32 3 7 2 11 100
Jan 16 at American River W, 94-47 39-69 56.5 10-21 47.6 6-8 75.0 11 26 37 28 7 11 0 12 94
Jan 20 San Joaquin Delta L, 75-74 28-59 47.5 8-19 42.1 10-12 83.3 7 25 32 23 23 9 2 18 74
Jan 23 Modesto W, 74-58 29-70 41.4 10-33 30.3 6-9 66.7 11 24 35 26 15 14 0 19 74
Jan 27 at Sacramento City W, 59-57 22-65 33.8 9-38 23.7 6-8 75.0 12 26 38 19 22 12 4 17 59
Jan 30 at Cosumnes River W, 77-38 33-59 55.9 5-22 22.7 6-13 46.2 10 31 41 30 15 11 1 18 77
Feb 3 Santa Rosa W, 84-67 30-58 51.7 14-26 53.8 10-13 76.9 5 21 26 23 14 15 0 19 84
Feb 6 Sierra W, 71-55 28-61 45.9 4-14 28.6 11-19 57.9 10 26 36 17 16 10 1 14 71
Feb 10 at Diablo Valley W, 102-34 41-78 52.6 13-34 38.2 7-12 58.3 18 29 47 35 7 19 4 13 102
Feb 17 American River W, 99-43 39-70 55.7 6-20 30.0 15-21 71.4 15 40 55 31 13 10 0 15 99
Feb 20 at San Joaquin Delta W, 71-67 26-59 44.1 5-21 23.8 14-20 70.0 7 22 29 17 17 12 1 17 71
Feb 28 Los Medanos W, 63-42 27-62 43.5 9-28 32.1 0-1 0.0 8 40 48 22 13 5 1 15 63
Mar 7 San Francisco W, 82-56 36-68 52.9 8-21 38.1 2-4 50.0 10 31 41 23 17 13 2 15 82
Mar 12 vs. MiraCosta L, 82-59 24-66 36.4 5-29 17.2 6-7 85.7 9 23 32 10 11 13 0 12 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 970-2042 47.5 241-755 31.9 221-331 66.8 11.3 29.9 41.2 22.5 15.4 11.3 1.4 14.5 77.5 1.029 0.307
Conference 16 507-1065 47.6 133-404 32.9 126-192 65.6 11.6 28.9 40.6 24.0 14.2 11.2 1.1 15.8 79.6 1.059 0.315
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 512-1057 48.4 150-394 38.1 113-174 64.9 10.9 30.8 41.6 23.8 15.4 10.6 1.1 15.4 80.4 1.058 0.348
Away 12 374-786 47.6 73-275 26.5 88-128 68.8 11.3 29.5 40.8 22.3 14.9 11.2 1.5 13.6 75.8 1.017 0.288
Neutral 3 84-199 42.2 18-86 20.9 20-29 69.0 13.3 27.0 40.3 15.7 17.0 16.0 2.3 13.0 68.7 0.918 0.160
 
Wins 28 894-1852 48.3 225-691 32.6 199-303 65.7 11.7 30.5 42.2 23.3 15.4 11.2 1.4 14.5 79.0 1.050 0.355
Losses 3 76-190 40.0 16-64 25.0 22-28 78.6 7.3 24.3 31.7 15.0 15.3 12.7 1.0 14.0 63.3 0.833 -0.125
 
November 7 215-447 48.1 59-158 37.3 57-77 74.0 10.6 32.3 42.9 22.6 17.3 9.4 1.1 13.3 78.0 1.025 0.336
December 7 221-473 46.7 42-162 25.9 45-72 62.5 12.9 28.1 41.0 19.3 15.4 14.1 2.0 12.1 75.6 1.004 0.332
January 9 283-600 47.2 76-242 31.4 54-85 63.5 11.4 30.2 41.7 25.0 15.4 9.9 1.2 16.7 77.3 1.026 0.344
February 6 191-388 49.2 51-143 35.7 57-86 66.3 10.5 29.7 40.2 24.2 13.3 11.8 1.2 15.5 81.7 1.094 0.264
March 2 60-134 44.8 13-50 26.0 8-11 72.7 9.5 27.0 36.5 16.5 14.0 13.0 1.0 13.5 70.5 0.949 0.017
Date Opponent Score Attend
Oct 24 at Menlo College   -
Nov 1 at Chabot W, 79-47 0
Nov 7 Butte W, 75-68 0
Nov 8 San Mateo W, 98-54 0
Nov 12 Lemoore W, 61-46 0
Nov 14 Siskiyous W, 90-54 0
Nov 17 Merced W, 76-33 0
Nov 21 at Laney W, 67-60 0
Dec 4 vs. Cerritos W, 80-33 23
Dec 5 at Allan Hancock W, 95-39 23
Dec 6 vs. Fresno W, 67-55 24
Dec 12 Sequoias W, 80-63 0
Dec 17 at Butte L, 62-57 0
Dec 27 at Modesto W, 66-45 0
Dec 30 Sacramento City W, 84-62 0
Jan 2 Cosumnes River W, 76-63 0
Jan 6 at Santa Rosa W, 56-43 0
Jan 8 at Sierra W, 86-56 0
Jan 10 Diablo Valley W, 100-27 0
Jan 16 at American River W, 94-47 0
Jan 20 San Joaquin Delta L, 75-74 0
Jan 23 Modesto W, 74-58 0
Jan 27 at Sacramento City W, 59-57 0
Jan 30 at Cosumnes River W, 77-38 0
Feb 3 Santa Rosa W, 84-67 0
Feb 6 Sierra W, 71-55 0
Feb 10 at Diablo Valley W, 102-34 0
Feb 17 American River W, 99-43 0
Feb 20 at San Joaquin Delta W, 71-67 0
Feb 28 Los Medanos W, 63-42 0
Mar 7 San Francisco W, 82-56 0
Mar 12 vs. MiraCosta L, 82-59 245