#23 Sarah Freed (F) - Folsom Lake
g
10
a
1
pts
21
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 3 | 2 | ||
| Goals | 10 | 4 | ||
| Assists | 1 | 0 | ||
| Points | 21 | 8 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 10.000 | 4.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Sacramento City | W, 3-0 |
| Nov 2 | at Sierra | L, 4-0 |
| Nov 6 | Modesto | W, 3-1 |
| Nov 9 | Diablo Valley | W, 7-0 |
| Nov 21 | vs. Diablo Valley | W, 6-0 |
| Nov 24 | San Joaquin Delta | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Dominican University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Evergreen Valley | W, 2-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 4 | at Clovis | T, 2-2 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 7 | at Solano | W, 11-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Sep 11 | at American River | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 14 | San Joaquin Delta | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 18 | Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 # | at Shasta | - | - | - | - | - | - | - | - | |
| Sep 25 | at Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Sacramento City | W, 11-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 2 | Sierra | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Diablo Valley | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | American River | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Butte | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Sierra | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Diablo Valley | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 24 | San Joaquin Delta | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1.11 | .11 | 2.33 | .11 | 10.000 | .44 | 4.000 |
| Conference | 6 | 2 | .67 | .00 | 1.33 | .17 | 4.000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | .75 | .00 | 1.50 | .00 | - | .00 | - |
| Away | 5 | 2 | 1.40 | .20 | 3.00 | .20 | 7.000 | .80 | 4.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 2 | 1.33 | .17 | 2.83 | .17 | 8.000 | .67 | 4.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| September | 7 | 3 | 1.29 | .14 | 2.71 | .14 | 9.000 | .57 | 4.000 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 10 | 1 | 21 | 1 | 10.000 | 4 | 4.000 | 0 | 0 | 0-0 | 4 |
| Conference | 6 | 2 | 4 | 0 | 8 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 7 | 1 | 15 | 1 | 7.000 | 4 | 4.000 | 0 | 0 | 0-0 | 3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 2 | 8 | 1 | 17 | 1 | 8.000 | 4 | 4.000 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 7 | 3 | 9 | 1 | 19 | 1 | 9.000 | 4 | 4.000 | 0 | 0 | 0-0 | 3 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |