Folsom Lake at Lake Tahoe August 30, 2019
Box Score
Folsom Lake
Lake Tahoe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Casperson | 0 | 0 | 0 | 0 |
| 2 - Hailey Green | 0 | 0 | 0 | 0 |
| 4 - Sarah Scott | 0 | 0 | 0 | 1 |
| 5 - Kalyn Amezcua | 0 | 0 | 0 | 0 |
| 6 - Caroline Guthrie | 0 | 0 | 0 | 0 |
| 7 - Madison Wright | 0 | 0 | 0 | 0 |
| 8 - Nadia Gonzalez - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 10 - Emily Doty | 0 | 0 | 1 | 0 |
| 12 - Julia Atlee | 0 | 0 | 0 | 0 |
| 16 - Hayley Semkiw | 0 | 0 | 0 | 0 |
| 18 - Michaela Mayer | 0 | 0 | 0 | 0 |
| 21 - Michaela Clark | 0 | 0 | 0 | 0 |
| 22 - Emma Thompson - Yellow card 17:00 | 0 | 0 | 0 | 0 |
| 23 - Sarah Freed | 0 | 0 | 0 | 0 |
| 24 - Mikayla Smith | 0 | 0 | 0 | 0 |
| 26 - Calista Scheidt | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 5 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Madeline Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Jennifer Valdivia - c - Yellow card 27:00 | 1 | 0 | 0 | 0 |
| 3 - Xiana Pang-Abas - c | 0 | 0 | 0 | 0 |
| 4 - Ana Garcia | 0 | 0 | 0 | 0 |
| 5 - Isabella Wakeling - d | 2 | 1 | 0 | 0 |
| 7 - Lauryn Shipp | 0 | 0 | 0 | 0 |
| 11 - Emily Roberts - f | 3 | 2 | 0 | 0 |
| 13 - Angelica Hurtado - c | 2 | 2 | 1 | 0 |
| 14 - Alexandra Trinidad - f | 4 | 2 | 0 | 0 |
| 16 - Esme Guyott | 2 | 2 | 0 | 0 |
| 17 - Valeria Martinez - c | 1 | 0 | 0 | 0 |
| 18 - Jocelyn Barajas - f | 1 | 1 | 0 | 0 |
| 20 - Lillie McGuire - d | 0 | 0 | 0 | 1 |
| 22 - Samantha Frates | 1 | 0 | 0 | 0 |
| 23 - Ahlyssa Gonzales | 0 | 0 | 0 | 0 |
| 25 - Nicole Bumgarner | 0 | 0 | 0 | 0 |
| 31 - Lauren Wolcott - lw | 5 | 4 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Casperson (T, 1-0-1) | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madeline Smith | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
2nd
|
75:00 | Angelica Hurtado (Lillie McGuire) | 0 - 1 |
|
Folsom Lake
2nd
|
86:00 | Emily Doty (Sarah Scott) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
17:00 | Yellow card - Emma Thompson |
|
Folsom Lake
1st
|
27:00 | Yellow card - Jennifer Valdivia |
|
Folsom Lake
2nd
|
90:00 | Yellow card - Nadia Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 5 | 6 | 11 |
| Lake Tahoe | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 6 | 6 | 12 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 1 | 1 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time: | August 30, 2019 - 4:30 PM |
|---|---|
| Location: | South Lake Tahoe |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Spina |

