Clovis at Folsom Lake November 22, 2022
Box Score
Clovis
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grace Filiau - gk | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Scoggins - d | 0 | 0 | 0 | 0 |
| 7 - Klaire Horton - f | 0 | 0 | 0 | 0 |
| 8 - Addisyn Barnum - m | 0 | 0 | 0 | 0 |
| 9 - Alexia Chavez - f | 0 | 0 | 0 | 0 |
| 10 - Miah Mullany - d | 0 | 0 | 0 | 0 |
| 11 - Tiayiza Arredondo - m | 0 | 0 | 0 | 0 |
| 13 - Darcy Duncan - m | 0 | 0 | 0 | 0 |
| 15 - Nyah Attaway - m | 0 | 0 | 0 | 0 |
| 17 - Kaidin James - d | 0 | 0 | 0 | 0 |
| 18 - Luci Gulbransen - m | 0 | 0 | 0 | 0 |
| 19 - Grace Marshall - f | 0 | 0 | 0 | 0 |
| 20 - Teyha Guiden - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 22 - Charlize Garaygay - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Mia Ramos - d | 0 | 0 | 0 | 0 |
| 24 - Avery Pieri - f | 0 | 0 | 0 | 0 |
| 25 - Makena Jensen - d | 0 | 0 | 0 | 0 |
| 26 - Chloe Valleau - m | 0 | 0 | 0 | 0 |
| 30 - Reese Clarke - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Filiau | 0 | 0 | 0 | 118:00 | |
| 30 - Reese Clarke | 0 | 0 | 0 | 02:00 | |
| TOTALS | 0 | 0 | 0 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Charlize Garaygay |
|
Folsom Lake
1st
|
0:00 | Yellow card - Teyha Guiden |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Clovis | 0 | 0 | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Clovis | 0 | 0 | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Clovis | 0 | 0 | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Clovis | 0 | 0 | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | November 22, 2022 - 4:00 PM |
|---|---|
| Location: | Folsom |
| Stadium: | Folsom |
| Game Length: | 2:20 |
| Attendance: | 200 |
| Scorer: | Ron Richardson |

