Folsom Lake at Sierra October 3, 2023
Box Score
Folsom Lake
Sierra
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Reese Clarke - gk | 0 | 0 | 0 | 0 |
| 2 - Andrea Hernadez - d | 0 | 0 | 0 | 0 |
| 4 - Kaitlynn Woolensack - d | 0 | 0 | 0 | 0 |
| 5 - Emily Polich - f | 0 | 0 | 0 | 0 |
| 6 - Destin Armstrong - d | 1 | 0 | 0 | 0 |
| 8 - Addisyn Barnum - m | 2 | 1 | 0 | 0 |
| 9 - Alexia Chavez - f | 0 | 0 | 0 | 0 |
| 10 - Olivia Chimienti - f | 0 | 0 | 0 | 0 |
| 11 - Kamaya Yazzie - m | 5 | 5 | 1 | 0 |
| 12 - Tea Reyes - m | 1 | 1 | 0 | 0 |
| 14 - Ashley Cunningham - m | 1 | 0 | 0 | 0 |
| 16 - Saedra Joseph - f | 1 | 1 | 0 | 0 |
| 18 - Lindsey Clark - d | 0 | 0 | 0 | 0 |
| 20 - Teyha Guiden - d | 0 | 0 | 0 | 0 |
| 23 - Mia Ramos - d - Yellow card 72:37 | 0 | 0 | 0 | 0 |
| 24 - Leiah Alva - d | 0 | 0 | 0 | 0 |
| 25 - Grace Pratt - f | 3 | 3 | 0 | 1 |
| 34 - Sunaiya Sandhu - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Celeste Fernandez - gk | 0 | 0 | 0 | 0 |
| 5 - Rachel Gensch - f | 4 | 4 | 2 | 1 |
| 7 - Gizelle Mercado - m | 0 | 0 | 0 | 0 |
| 9 - Olivia Merino - f | 1 | 0 | 0 | 0 |
| 11 - Angelina Kazinec - m | 0 | 0 | 0 | 0 |
| 12 - Riley Allred - m | 0 | 0 | 0 | 0 |
| 14 - Jessica Cartagena - m | 0 | 0 | 0 | 0 |
| 15 - Valerie Gomez | 0 | 0 | 0 | 0 |
| 17 - Kaliayah Pangelina Noriega - d | 0 | 0 | 0 | 0 |
| 18 - Rebecca Myers - d | 0 | 0 | 0 | 0 |
| 21 - Katelyn Myers - m - Yellow card 60:49 | 0 | 0 | 0 | 0 |
| 22 - Hannah Finley - d | 1 | 1 | 1 | 0 |
| 23 - Evelyn Albor - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reese Clarke | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Celeste Fernandez | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
13:00 | Kamaya Yazzie (Grace Pratt) - * | 1 - 0 |
|
Sierra
1st
|
17:35 | Hannah Finley (Rachel Gensch) - * | 1 - 1 |
|
Sierra
2nd
|
49:35 | Rachel Gensch (unassisted) - * | 1 - 2 |
|
Sierra
2nd
|
78:54 | Rachel Gensch (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
2nd
|
60:49 | Yellow card - Katelyn Myers |
|
Sierra
2nd
|
72:37 | Yellow card - Mia Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 7 | 7 | 14 |
| Sierra | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 2 | 2 |
| Sierra | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 2 | 2 | 4 |
| Sierra | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 8 | 6 | 14 |
| Sierra | 2 | 7 | 9 |
| Date/Time: | October 3, 2023 - 4:00 PM |
|---|---|
| Location: | Sierra College |
| Stadium: | Sierra Complex |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Janis Rose Hurter |
Play By Play
| 0:00 | Celeste Fernandez at goalie for Sierra. | ||
| 0:00 | Reese Clarke at goalie for Folsom Lake. | ||
| 1:42 | Offside against Folsom Lake. | ||
| Foul on Sierra. | |||
| 6:05 | Shot by Folsom Lake Addisyn Barnum, Save (by goalie) Celeste Fernandez. | ||
| Foul on Folsom Lake. | |||
| 7:22 | Shot by Folsom Lake Kamaya Yazzie, Save (by goalie) Celeste Fernandez. | ||
| 7:33 | Corner kick by Folsom Lake Grace Pratt [7:33]. | ||
| 13:00 | Goal!GOAL by Folsom Lake Kamaya Yazzie (FIRST GOAL), Assist by Grace Pratt * ( 1 - 0 ) |
||
| 13:07 | Substitution!Folsom Lake substitution: Olivia Chimienti for Ashley Cunningham. | ||
| 13:07 | Substitution!Folsom Lake substitution: Sunaiya Sandhu for Kamaya Yazzie. | ||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| 17:35 | Goal!GOAL by Sierra Hannah Finley, Assist by Rachel Gensch * ( 1 - 1 ) |
||
| Foul on Folsom Lake. | |||
| Foul on Sierra. | |||
| 25:53 | Substitution!Sierra substitution: Gizelle Mercado for Olivia Merino. | ||
| 25:53 | Substitution!Sierra substitution: Angelina Kazinec for Evelyn Albor. | ||
| 27:08 | Substitution!Folsom Lake substitution: Saedra Joseph for Kaitlynn Woolensack. | ||
| 27:08 | Substitution!Folsom Lake substitution: Leiah Alva for Tea Reyes. | ||
| 28:23 | Corner kick by Folsom Lake Team [28:23]. | ||
| 29:37 | Substitution!Folsom Lake substitution: Grace Pratt for . | ||
| Foul on Folsom Lake. | |||
| 31:41 | Substitution!Sierra substitution: Olivia Merino for Rachel Gensch. | ||
| 31:58 | Substitution!Folsom Lake substitution: Ashley Cunningham for Olivia Chimienti. | ||
| 33:24 | Shot by Folsom Lake Grace Pratt, Save (by goalie) Celeste Fernandez. | ||
| Foul on Folsom Lake. | |||
| 35:02 | Substitution!Folsom Lake substitution: Kamaya Yazzie for Mia Ramos. | ||
| 35:02 | Substitution!Folsom Lake substitution: Lindsey Clark for Alexia Chavez. | ||
| 37:15 | Shot by Folsom Lake Ashley Cunningham, High. | ||
| 38:57 | Shot by Folsom Lake Kamaya Yazzie, Defensive Save by Rebecca Myers. | ||
| 39:24 | Substitution!Folsom Lake substitution: Tea Reyes for Grace Pratt. | ||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| 43:50 | Shot by Folsom Lake Saedra Joseph, Save (by goalie) Celeste Fernandez. | ||
| 45:00 | Substitution!Folsom Lake substitution: Alexia Chavez for Addisyn Barnum. | ||
| 45:00 | Substitution!Sierra substitution: Evelyn Albor for Olivia Merino. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Folsom Lake: #1 Reese Clarke, #2 Andrea Hernadez, #8 Addisyn Barnum, #9 Alexia Chavez, #10 Olivia Chimienti, #11 Kamaya Yazzie, #12 Tea Reyes, #14 Ashley Cunningham, #23 Mia Ramos, #24 Leiah Alva, #25 Grace Pratt. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 47:44 | Shot by Folsom Lake Kamaya Yazzie, Save (by goalie) Celeste Fernandez. | ||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| 49:35 | Goal!GOAL by Sierra Rachel Gensch * ( 1 - 2 ) |
||
| Foul on Folsom Lake. | |||
| 54:39 | Shot by Sierra Olivia Merino, High. | ||
| 54:47 | Substitution!Sierra substitution: Evelyn Albor for Gizelle Mercado. | ||
| 54:47 | Substitution!Folsom Lake substitution: Saedra Joseph for Grace Pratt. | ||
| 57:06 | Shot by Folsom Lake Tea Reyes, Save (by goalie) Celeste Fernandez. | ||
| 58:29 | Substitution!Folsom Lake substitution: Teyha Guiden for Ashley Cunningham. | ||
| 58:29 | Substitution!Folsom Lake substitution: Sunaiya Sandhu for Tea Reyes. | ||
| 59:39 | Substitution!Sierra substitution: Riley Allred for Angelina Kazinec. | ||
| Foul on Sierra. | |||
| 60:49 | Yellow card on Sierra Katelyn Myers. | ||
| 61:37 | Corner kick by Folsom Lake Kamaya Yazzie [61:37]. | ||
| 62:10 | Shot by Folsom Lake Addisyn Barnum, High. | ||
| 62:25 | Substitution!Sierra substitution: Gizelle Mercado for Olivia Merino. | ||
| 62:25 | Substitution!Folsom Lake substitution: Destin Armstrong for Andrea Hernadez. | ||
| 63:15 | Corner kick by Sierra Jessica Cartagena [63:15]. | ||
| 63:56 | Shot by Sierra Evelyn Albor, High. | ||
| 65:50 | Shot by Folsom Lake Kamaya Yazzie, Save (by goalie) Celeste Fernandez. | ||
| 68:12 | Shot by Sierra Rachel Gensch, Save (by goalie) Reese Clarke. | ||
| 68:55 | Substitution!Folsom Lake substitution: Grace Pratt for Saedra Joseph. | ||
| 68:55 | Substitution!Folsom Lake substitution: Emily Polich for Kamaya Yazzie. | ||
| 68:55 | Substitution!Sierra substitution: Olivia Merino for Gizelle Mercado. | ||
| Foul on Folsom Lake. | |||
| 72:00 | Substitution!Sierra substitution: Angelina Kazinec for Gizelle Mercado. | ||
| Foul on Folsom Lake. | |||
| 72:37 | Yellow card on Folsom Lake Mia Ramos. | ||
| 73:09 | Shot by Folsom Lake Destin Armstrong, Wide. | ||
| 73:20 | Substitution!Sierra substitution: Katelyn Myers for Angelina Kazinec. | ||
| 74:52 | Substitution!Folsom Lake substitution: Andrea Hernadez for . | ||
| 75:36 | Shot by Folsom Lake Grace Pratt, Save (by goalie) Celeste Fernandez. | ||
| 76:46 | Shot by Sierra Rachel Gensch, Defensive Save by Addisyn Barnum. | ||
| 77:06 | Substitution!Folsom Lake substitution: Ashley Cunningham for Teyha Guiden. | ||
| 77:06 | Substitution!Folsom Lake substitution: Kaitlynn Woolensack for Alexia Chavez. | ||
| 77:06 | Substitution!Folsom Lake substitution: Kamaya Yazzie for Mia Ramos. | ||
| Foul on Folsom Lake. | |||
| 78:54 | Goal!Sierra Rachel Gensch PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 79:26 | Substitution!Folsom Lake substitution: Saedra Joseph for Emily Polich. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 85:16 | Shot by Folsom Lake Grace Pratt, Save (by goalie) Celeste Fernandez. | ||
| 85:23 | Corner kick by Folsom Lake Grace Pratt [85:23]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

