Las Positas at Folsom Lake August 30, 2024

(0-1-0, 0-0)
0
(2-0-0)
4
Final 1 2 T
Las Positas 0 0 0
Folsom Lake 3 1 4

Box Score

Las Positas
Folsom Lake

Las Positas

PLAYER SH SOG G A
0 - AIMEE LEDEZMA 0 0 0 0
1 - MIA LEMUS - gk 0 0 0 0
2 - DAISY DE LA TORRE - d 0 0 0 0
4 - KYLIE HAHLBECK - d 0 0 0 0
8 - ASHLEY ANNIS - m 0 0 0 0
10 - JOANNA CASTILLO - m 0 0 0 0
11 - ALLISON MITCHELL - d 0 0 0 0
13 - KIRA KORSAK - f 0 0 0 0
17 - ALICIA PENA WEBB 0 0 0 0
19 - TINA CANAS 0 0 0 0
20 - KAILEY MATTA - d 0 0 0 0
22 - SUZANNE HASSAN - m 0 0 0 0
23 - KENDALL CORNWELL - f 0 0 0 0
26 - GIOVANNA COBLE - d 0 0 0 0
27 - AMARIS ANDRADE 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Folsom Lake

PLAYER SH SOG G A
2 - Andrea Hernandez - d 0 0 0 0
3 - Mikayla Voyer 0 0 0 0
4 - Maryn Rogers 1 0 0 0
5 - Tacori Abril 2 1 1 0
6 - Destin Armstrong - d 0 0 0 0
7 - Alivia Ivey - f 2 2 1 0
8 - Rachael George 2 1 1 0
9 - Ashleigh Lecitona 1 1 0 0
11 - Kamaya Yazzie 0 0 0 0
12 - Tea Reyes 4 4 1 1
13 - Charlize Garaygay 0 0 0 0
14 - Laila Hadid 0 0 0 0
15 - Natalie Mack 0 0 0 0
17 - Sienna Dawson - f 0 0 0 0
18 - Angelina Lopez 0 0 0 0
20 - Kylie Deome - m 0 0 0 0
21 - Katy Shurson 0 0 0 0
22 - Bernino Lucy 0 0 0 0
23 - Hope Northrup - d 1 1 0 0
24 - Tiayiza Arredondo 0 0 0 0
25 - Grace Pratt - f 1 1 0 0
26 - Josie Reynolds - d 0 0 0 0
27 - Kamryn Lee - m 0 0 0 0
29 - Linnea Sybersma - gk 0 0 0 0
30 - Celeste Craighead 0 0 0 0
34 - Madi Stroh - m 1 1 0 0
TM - Team 0 0 0 0
TOTALS 15 12 4 1

Las Positas Goalies

GOALIES SOG GA SV Min
0 - AIMEE LEDEZMA 0 0 0 17:07
TM - Team 12 4 8 45:00
TOTALS 12 4 8 62:07

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Linnea Sybersma 0 0 0 18:29
30 - Celeste Craighead 0 0 0 28:54
34 - Madi Stroh 0 0 0 42:37
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 2:01 Alivia Ivey (unassisted) - * 0 - 1
1st 35:28 Rachael George (unassisted) - * 0 - 2
1st 35:28 Tacori Abril (Tea Reyes) - * 0 - 3
2nd 62:44 Tea Reyes (unassisted) - * 0 - 4
SHOTS 1 2 TOTAL
Las Positas 0 0 0
Folsom Lake 9 6 15
SAVES 1 2 TOTAL
Las Positas 4 4 8
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
Las Positas 0 0 0
Folsom Lake 3 2 5
FOULS 1 2 TOTAL
Las Positas 0 0 0
Folsom Lake 0 0 0

Play By Play