Fresno at Folsom Lake September 3, 2024
Box Score
Fresno
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Karly Lilles - gk | 0 | 0 | 0 | 0 |
| 2 - Jade Jones | 0 | 0 | 0 | 0 |
| 3 - Hailey Allen | 0 | 0 | 0 | 0 |
| 4 - Simone Tafoya - m | 0 | 0 | 0 | 0 |
| 5 - Stevie Martin | 0 | 0 | 0 | 0 |
| 6 - Rebekkah Quintana | 0 | 0 | 0 | 0 |
| 7 - TJ Avila - m | 1 | 1 | 0 | 0 |
| 10 - Daisy Torres - f - Yellow card 32:28 | 1 | 1 | 0 | 0 |
| 12 - Valerie Rocha - d | 0 | 0 | 0 | 0 |
| 14 - Brylia Banuelos | 0 | 0 | 0 | 0 |
| 15 - Layla Martinez | 0 | 0 | 0 | 0 |
| 16 - Braedyn Kincade - m | 0 | 0 | 0 | 0 |
| 17 - Isabelle Pena | 0 | 0 | 0 | 0 |
| 18 - Isabella Rodriguez - m - Yellow card 42:48 | 0 | 0 | 0 | 0 |
| 20 - Danielle Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Val Herrera - d - Yellow card 28:59 - Yellow card 44:44 - Red card 45:00 | 0 | 0 | 0 | 0 |
| 22 - Atiana Pinon | 0 | 0 | 0 | 0 |
| 23 - Alyssa White - f | 3 | 1 | 1 | 0 |
| 25 - Kaitlyn Batrich | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 36:47 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Andrea Hernandez - d | 0 | 0 | 0 | 0 |
| 3 - Mikayla Voyer | 0 | 0 | 0 | 0 |
| 4 - Maryn Rogers | 0 | 0 | 0 | 0 |
| 5 - Tacori Abril | 0 | 0 | 0 | 0 |
| 6 - Destin Armstrong - d - Yellow card 63:05 | 3 | 3 | 0 | 0 |
| 7 - Alivia Ivey | 0 | 0 | 0 | 0 |
| 9 - Ashleigh Lecitona | 0 | 0 | 0 | 0 |
| 11 - Kamaya Yazzie - m | 0 | 0 | 0 | 0 |
| 12 - Tea Reyes - m | 1 | 1 | 1 | 0 |
| 13 - Charlize Garaygay - d | 0 | 0 | 0 | 0 |
| 14 - Laila Hadid - m | 1 | 1 | 1 | 0 |
| 15 - Natalie Mack | 0 | 0 | 0 | 0 |
| 18 - Angelina Lopez | 0 | 0 | 0 | 0 |
| 20 - Kylie Deome - m | 0 | 0 | 0 | 2 |
| 21 - Katy Shurson - d | 0 | 0 | 0 | 0 |
| 22 - Bernino Lucy | 0 | 0 | 0 | 0 |
| 24 - Tiayiza Arredondo | 0 | 0 | 0 | 0 |
| 25 - Grace Pratt - f | 1 | 1 | 1 | 0 |
| 26 - Josie Reynolds | 0 | 0 | 0 | 0 |
| 27 - Kamryn Lee | 0 | 0 | 0 | 0 |
| 29 - Linnea Sybersma - gk | 0 | 0 | 0 | 0 |
| 34 - Madi Stroh - m | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Karly Lilles | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Linnea Sybersma | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
9:03 | Alyssa White (unassisted) - * | 1 - 0 |
|
Folsom Lake
1st
|
30:46 | Laila Hadid (Kylie Deome) - * | 1 - 1 |
|
Folsom Lake
1st
|
42:53 | Tea Reyes (unassisted) | 1 - 2 |
|
Folsom Lake
2nd
|
70:49 | Grace Pratt (Kylie Deome) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
28:59 | Yellow card - Val Herrera |
|
Folsom Lake
1st
|
32:28 | Yellow card - Daisy Torres |
|
Folsom Lake
1st
|
36:47 | Yellow card - Team |
|
Folsom Lake
1st
|
42:48 | Yellow card - Isabella Rodriguez |
|
Folsom Lake
1st
|
44:44 | Yellow card - Val Herrera |
|
Folsom Lake
1st
|
45:00 | Red card - Val Herrera |
|
Folsom Lake
2nd
|
63:05 | Yellow card - Destin Armstrong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 3 | 3 | 6 |
| Folsom Lake | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 4 | 4 |
| Folsom Lake | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 2 | 4 | 6 |
| Folsom Lake | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 1 | 1 | 2 |
| Folsom Lake | 0 | 1 | 1 |
| Date/Time: | September 3, 2024 - 6:00 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Student Worker |
Play By Play
| 0:00 | Karly Lilles at goalie for Fresno. | ||
| 0:00 | Linnea Sybersma at goalie for Folsom Lake. | ||
| 0:31 | Offside against Fresno. | ||
| 4:38 | Corner kick by Fresno TJ Avila [4:38]. | ||
| 6:23 | Substitution!Folsom Lake substitution: Josie Reynolds for Andrea Hernandez. | ||
| 8:13 | Shot by Fresno Daisy Torres, Save (by goalie) Linnea Sybersma. | ||
| 9:03 | Goal!GOAL by Fresno Alyssa White (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:03 | Substitution!Folsom Lake substitution: Kam Lee for Grace Pratt. | ||
| 9:03 | Substitution!Folsom Lake substitution: Ashleigh Lecitona for Laila Hadid. | ||
| 9:03 | Shot by Fresno Alyssa White, Wide. | ||
| 9:03 | Substitution!Fresno substitution: Jade Jones for Simone Tafoya. | ||
| 9:03 | Substitution!Fresno substitution: Brylia Banuelos for Layla Martinez. | ||
| 23:03 | Substitution!Fresno substitution: Hailey Allen for TJ Avila. | ||
| 23:03 | Substitution!Folsom Lake substitution: Angelina Lopez for Josie Reynolds. | ||
| 27:37 | Substitution!Folsom Lake substitution: Laila Hadid for Charlize Garaygay. | ||
| 27:37 | Substitution!Folsom Lake substitution: Mikayla Voyer for Maryn Rogers. | ||
| 28:14 | Substitution!Folsom Lake substitution: Maryn Rogers for Mikayla Voyer. | ||
| 28:59 | Yellow card on Fresno Val Herrera. | ||
| 30:46 | Goal!GOAL by Folsom Lake Laila Hadid, Assist by Kylie Deome * ( 1 - 1 ) |
||
| 32:28 | Yellow card on Fresno Daisy Torres. | ||
| 33:21 | Substitution!Fresno substitution: Isabelle Pena for Jade Jones. | ||
| 33:21 | Substitution!Folsom Lake substitution: Bernino Lucy for Madi Stroh. | ||
| 33:21 | Substitution!Folsom Lake substitution: Tea Reyes for Kamaya Yazzie. | ||
| 36:47 | Yellow card on Fresno Team. | ||
| 36:47 | Substitution!Fresno substitution: Rebekkah Quintana for Hailey Allen. | ||
| 36:47 | Substitution!Folsom Lake substitution: Charlize Garaygay for Maryn Rogers. | ||
| 36:47 | Substitution!Folsom Lake substitution: Grace Pratt for Ashleigh Lecitona. | ||
| 36:47 | Substitution!Folsom Lake substitution: Natalie Mack for Katy Shurson. | ||
| 39:47 | Corner kick by Fresno Rebekkah Quintana [39:47]. | ||
| 40:57 | Substitution!Fresno substitution: Layla Martinez for Brylia Banuelos. | ||
| 42:48 | Yellow card on Fresno Isabella Rodriguez. | ||
| Foul on Fresno. | |||
| 42:53 | Goal!Folsom Lake Tea Reyes PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 44:44 | Yellow card on Fresno Val Herrera. | ||
| 45:00 | Red card on Fresno Val Herrera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:51 | Shot by Fresno TJ Avila, Save (by goalie) Linnea Sybersma. | ||
| 48:07 | Corner kick by Fresno TJ Avila [48:07]. | ||
| Foul on Fresno. | |||
| 49:16 | Substitution!Fresno substitution: TJ Avila for . | ||
| 50:12 | Substitution!Folsom Lake substitution: Josie Reynolds for Bernino Lucy. | ||
| 50:12 | Substitution!Folsom Lake substitution: Kamaya Yazzie for Angelina Lopez. | ||
| 51:26 | Shot by Folsom Lake Destin Armstrong, Save (by goalie) Karly Lilles. | ||
| 51:36 | Substitution!Folsom Lake substitution: Laila Hadid for Josie Reynolds. | ||
| 52:01 | Corner kick by Folsom Lake Destin Armstrong [52:01]. | ||
| 52:10 | Substitution!Fresno substitution: Isabelle Pena for TJ Avila. | ||
| 52:40 | Substitution!Folsom Lake substitution: Katy Shurson for Kylie Deome. | ||
| 54:56 | Substitution!Folsom Lake substitution: Alivia Ivey for . | ||
| 55:22 | Substitution!Fresno substitution: Brylia Banuelos for Layla Martinez. | ||
| 55:22 | Substitution!Folsom Lake substitution: Andrea Hernandez for Kylie Deome. | ||
| 55:22 | Substitution!Folsom Lake substitution: Charlize Garaygay for Andrea Hernandez. | ||
| 55:22 | Substitution!Folsom Lake substitution: Kylie Deome for Alivia Ivey. | ||
| 56:43 | Offside against Folsom Lake. | ||
| 58:21 | Corner kick by Folsom Lake Grace Pratt [58:21]. | ||
| 60:24 | Substitution!Fresno substitution: Atiana Pinon for Daisy Torres. | ||
| 60:24 | Substitution!Folsom Lake substitution: Tacori Abril for Tea Reyes. | ||
| 61:35 | Substitution!Folsom Lake substitution: Tiayiza Arredondo for Madi Stroh. | ||
| 61:35 | Corner kick by Folsom Lake Charlize Garaygay [61:35]. | ||
| 63:05 | Yellow card on Folsom Lake Destin Armstrong. | ||
| 64:26 | Shot by Folsom Lake Destin Armstrong, Save (by goalie) Karly Lilles. | ||
| 65:16 | Substitution!Folsom Lake substitution: Natalie Mack for Laila Hadid. | ||
| 65:16 | Substitution!Folsom Lake substitution: Grace Pratt for Kamaya Yazzie. | ||
| 65:16 | Substitution!Fresno substitution: Stevie Martin for Alyssa White. | ||
| 65:16 | Substitution!Fresno substitution: TJ Avila for Simone Tafoya. | ||
| 65:16 | Substitution!Fresno substitution: Jade Jones for Isabelle Pena. | ||
| 66:09 | Shot by Fresno Team, Wide. | ||
| 67:04 | Shot by Folsom Lake Team, Save (by goalie) Karly Lilles. | ||
| 68:07 | Substitution!Fresno substitution: Layla Martinez for Brylia Banuelos. | ||
| 70:49 | Goal!GOAL by Folsom Lake Grace Pratt, Assist by Kylie Deome * ( 1 - 3 ) |
||
| 71:17 | Substitution!Folsom Lake substitution: Andrea Hernandez for Bernino Lucy. | ||
| 71:17 | Substitution!Folsom Lake substitution: Madi Stroh for Kam Lee. | ||
| 71:17 | Substitution!Folsom Lake substitution: Bernino Lucy for Tiayiza Arredondo. | ||
| 72:40 | Corner kick by Fresno TJ Avila [72:40]. | ||
| 74:37 | Corner kick by Fresno TJ Avila [74:37]. | ||
| 74:43 | Substitution!Fresno substitution: Alyssa White for Atiana Pinon. | ||
| 77:20 | Substitution!Folsom Lake substitution: Tea Reyes for Tacori Abril. | ||
| 77:20 | Substitution!Fresno substitution: Daisy Torres for Stevie Martin. | ||
| 78:49 | Shot by Folsom Lake Destin Armstrong, Save (by goalie) Karly Lilles. | ||
| 81:50 | Substitution!Folsom Lake substitution: Kam Lee for Grace Pratt. | ||
| 81:50 | Substitution!Folsom Lake substitution: Kamaya Yazzie for Bernino Lucy. | ||
| 81:50 | Substitution!Folsom Lake substitution: Laila Hadid for Natalie Mack. | ||
| 81:50 | Substitution!Fresno substitution: Brylia Banuelos for Braedyn Kincade. | ||
| 81:50 | Substitution!Fresno substitution: Danielle Rodriguez for Layla Martinez. | ||
| 81:50 | Substitution!Fresno substitution: Kaitlyn Batrich for TJ Avila. | ||
| Foul on Folsom Lake. | |||
| 86:22 | Corner kick by Fresno Daisy Torres [86:22]. | ||
| 87:25 | Shot by Fresno Alyssa White, Wide. | ||
| 87:47 | Substitution!Folsom Lake substitution: Andrea Hernandez for Katy Shurson. | ||
| 88:46 | Substitution!Folsom Lake substitution: Tacori Abril for Kamaya Yazzie. | ||
| 3 minutes added for stoppage time. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

