Fresno at Folsom Lake September 3, 2024

(0-1-0)
1
(3-0-0)
3
Final 1 2 T
Fresno 1 0 1
Folsom Lake 2 1 3

Box Score

Fresno
Folsom Lake

Fresno

PLAYER SH SOG G A
00 - Karly Lilles - gk 0 0 0 0
2 - Jade Jones 0 0 0 0
3 - Hailey Allen 0 0 0 0
4 - Simone Tafoya - m 0 0 0 0
5 - Stevie Martin 0 0 0 0
6 - Rebekkah Quintana 0 0 0 0
7 - TJ Avila - m 1 1 0 0
10 - Daisy Torres - f - Yellow card 32:28 1 1 0 0
12 - Valerie Rocha - d 0 0 0 0
14 - Brylia Banuelos 0 0 0 0
15 - Layla Martinez 0 0 0 0
16 - Braedyn Kincade - m 0 0 0 0
17 - Isabelle Pena 0 0 0 0
18 - Isabella Rodriguez - m - Yellow card 42:48 0 0 0 0
20 - Danielle Rodriguez 0 0 0 0
21 - Val Herrera - d - Yellow card 28:59 - Yellow card 44:44 - Red card 45:00 0 0 0 0
22 - Atiana Pinon 0 0 0 0
23 - Alyssa White - f 3 1 1 0
25 - Kaitlyn Batrich 0 0 0 0
TM - Team - Yellow card 36:47 1 0 0 0
TOTALS 6 3 1 0

Folsom Lake

PLAYER SH SOG G A
2 - Andrea Hernandez - d 0 0 0 0
3 - Mikayla Voyer 0 0 0 0
4 - Maryn Rogers 0 0 0 0
5 - Tacori Abril 0 0 0 0
6 - Destin Armstrong - d - Yellow card 63:05 3 3 0 0
7 - Alivia Ivey 0 0 0 0
9 - Ashleigh Lecitona 0 0 0 0
11 - Kamaya Yazzie - m 0 0 0 0
12 - Tea Reyes - m 1 1 1 0
13 - Charlize Garaygay - d 0 0 0 0
14 - Laila Hadid - m 1 1 1 0
15 - Natalie Mack 0 0 0 0
18 - Angelina Lopez 0 0 0 0
20 - Kylie Deome - m 0 0 0 2
21 - Katy Shurson - d 0 0 0 0
22 - Bernino Lucy 0 0 0 0
24 - Tiayiza Arredondo 0 0 0 0
25 - Grace Pratt - f 1 1 1 0
26 - Josie Reynolds 0 0 0 0
27 - Kamryn Lee 0 0 0 0
29 - Linnea Sybersma - gk 0 0 0 0
34 - Madi Stroh - m 0 0 0 0
TM - Team 1 1 0 0
TOTALS 7 7 3 2

Fresno Goalies

GOALIES SOG GA SV Min
00 - Karly Lilles 7 3 4 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Linnea Sybersma 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:03 Alyssa White (unassisted) - * 1 - 0
1st 30:46 Laila Hadid (Kylie Deome) - * 1 - 1
1st 42:53 Tea Reyes (unassisted) 1 - 2
2nd 70:49 Grace Pratt (Kylie Deome) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 28:59 Yellow card - Val Herrera
1st 32:28 Yellow card - Daisy Torres
1st 36:47 Yellow card - Team
1st 42:48 Yellow card - Isabella Rodriguez
1st 44:44 Yellow card - Val Herrera
1st 45:00 Red card - Val Herrera
2nd 63:05 Yellow card - Destin Armstrong
SHOTS 1 2 TOTAL
Fresno 3 3 6
Folsom Lake 2 5 7
SAVES 1 2 TOTAL
Fresno 0 4 4
Folsom Lake 1 1 2
CORNER KICKS 1 2 TOTAL
Fresno 2 4 6
Folsom Lake 0 3 3
FOULS 1 2 TOTAL
Fresno 1 1 2
Folsom Lake 0 1 1

Play By Play