Cuesta at Folsom Lake September 27, 2024

(3-2-1)
0
(8-0-1)
11
Final 1 2 T
Cuesta 0 0 0
Folsom Lake 8 3 11

Box Score

Cuesta
Folsom Lake

Cuesta

PLAYER SH SOG G A
00 - Shae Mansfield - gk 0 0 0 0
2 - Audrie Greene - m 0 0 0 0
3 - Chelsea Stilts 0 0 0 0
5 - Gracie Townsend - m 0 0 0 0
6 - Taylor Lynch - m 0 0 0 0
7 - Shaylee Sargent - midf 0 0 0 0
9 - Payton Lapp - f 0 0 0 0
10 - Keira Becker-Tresky - d 0 0 0 0
11 - Mikayla Alden 0 0 0 0
12 - Katherine Michaelis 0 0 0 0
13 - Oneal Hunt 0 0 0 0
16 - Macy Giubbini - m 0 0 0 0
17 - Payton Grimes 0 0 0 0
19 - Araya Dunbarr - m 0 0 0 0
21 - Mikayla Schad 0 0 0 0
22 - Hailey Hallford - midf 0 0 0 0
23 - Emmersyn Vegas - midf 0 0 0 0
TM - Team 1 1 0 0
TOTALS 1 1 0 0

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner 0 0 0 0
2 - Andrea Hernandez - d 0 0 0 0
3 - Mikayla Voyer 0 0 0 0
4 - Maryn Rogers 3 2 1 1
5 - Tacori Abril 2 2 1 0
6 - Destin Armstrong 0 0 0 0
8 - Rachael George - f 2 1 0 1
9 - Ashleigh Lecitona 1 1 1 0
11 - Kamaya Yazzie - m 2 1 0 0
12 - Tea Reyes - m 3 2 2 0
13 - Charlize Garaygay - d 0 0 0 0
14 - Laila Hadid - m 0 0 0 0
15 - Natalie Mack 0 0 0 0
16 - Saedra Joseph 1 1 1 0
17 - Sienna Dawson 1 1 1 0
18 - Angelina Lopez 0 0 0 0
20 - Kylie Deome - m 2 1 0 3
21 - Katy Shurson 1 1 1 0
22 - Bernino Lucy 0 0 0 1
23 - Hope Northrup - d 0 0 0 0
24 - Tiayiza Arredondo 1 1 1 0
25 - Grace Pratt - f 1 1 1 1
26 - Josie Reynolds 0 0 0 0
30 - Celeste Craighead - gk 0 0 0 0
34 - Madi Stroh - m 1 1 1 0
TM - Team 1 1 0 0
TOTALS 22 17 11 7

Cuesta Goalies

GOALIES SOG GA SV Min
00 - Shae Mansfield 17 11 6 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
30 - Celeste Craighead 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:40 Tea Reyes (Grace Pratt) - * 0 - 1
1st 11:57 Madi Stroh (Kylie Deome) - * 0 - 2
1st 13:14 Grace Pratt (Rachael George) - * 0 - 3
1st 16:18 Tea Reyes (unassisted) 0 - 4
1st 27:13 Maryn Rogers (Kylie Deome) - * 0 - 5
1st 31:40 Katy Shurson (Kylie Deome) - * 0 - 6
1st 34:48 Ashleigh Lecitona (Bernino Lucy) - * 0 - 7
1st 36:30 Tiayiza Arredondo (Maryn Rogers) - * 0 - 8
2nd 63:06 Sienna Dawson (unassisted) - * 0 - 9
2nd 65:43 Saedra Joseph (unassisted) - * 0 - 10
2nd 82:59 Tacori Abril (unassisted) - * 0 - 11
SHOTS 1 2 TOTAL
Cuesta 0 1 1
Folsom Lake 16 6 22
SAVES 1 2 TOTAL
Cuesta 4 2 6
Folsom Lake 0 1 1
CORNER KICKS 1 2 TOTAL
Cuesta 0 0 0
Folsom Lake 4 3 7
FOULS 1 2 TOTAL
Cuesta 0 0 0
Folsom Lake 0 1 1

Play By Play