Sierra at Folsom Lake October 11, 2024

(5-1-5, 1-0-1)
0
(10-0-2, 1-0-1)
0
Final 1 2 T
Sierra 0 0 0
Folsom Lake 0 0 0

Box Score

Sierra
Folsom Lake

Sierra

PLAYER SH SOG G A
1 - Hannah Andreasen 0 0 0 0
3 - Farrah Bender 0 0 0 0
4 - Isabella Fraser - defe 0 0 0 0
5 - Riley Hyde - f 0 0 0 0
6 - Kyra DiBenedetto - forw 0 0 0 0
9 - Ashanti Mandrigal - defe 0 0 0 0
11 - Angelina Kazinec 0 0 0 0
12 - Riley Allred 0 0 0 0
13 - Taylor Rapiz 0 0 0 0
15 - Julie Camolinga 0 0 0 0
16 - Allison Dennett 0 0 0 0
17 - Olivia Sisto - defe 0 0 0 0
20 - Emi Nogen 0 0 0 0
21 - Josie Young - midf 0 0 0 0
22 - Katelyn Myers - midf - Yellow card 58:32 0 0 0 0
23 - Evelyn Albor 0 0 0 0
27 - Aaliyah Ellis 0 0 0 0
28 - Stella Grace Tamayo - defe 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Folsom Lake

PLAYER SH SOG G A
2 - Andrea Hernandez - d 0 0 0 0
5 - Tacori Abril 0 0 0 0
6 - Destin Armstrong - d 0 0 0 0
7 - Alivia Ivey 0 0 0 0
8 - Rachael George 2 2 0 0
10 - Miah Mullany - Yellow card 90:00 0 0 0 0
11 - Kamaya Yazzie 0 0 0 0
12 - Tea Reyes - m - Yellow card 54:36 1 1 0 0
13 - Charlize Garaygay - d 0 0 0 0
14 - Laila Hadid 1 1 0 0
18 - Angelina Lopez 0 0 0 0
20 - Kylie Deome - m 1 1 0 0
21 - Katy Shurson 0 0 0 0
23 - Hope Northrup - d 0 0 0 0
24 - Tiayiza Arredondo 0 0 0 0
25 - Grace Pratt - f 4 4 0 0
26 - Josie Reynolds - d 1 1 0 0
27 - Kamryn Lee - m 1 1 0 0
29 - Linnea Sybersma - gk 0 0 0 0
34 - Madi Stroh - m 2 1 0 0
TM - Team 0 0 0 0
TOTALS 13 12 0 0

Sierra Goalies

GOALIES SOG GA SV Min
1 - Hannah Andreasen 12 0 12 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Linnea Sybersma 0 0 0 90:00

Penalty Summary

Period Time Fouls
2nd 54:36 Yellow card - Tea Reyes
2nd 58:32 Yellow card - Katelyn Myers
2nd 90:00 Yellow card - Miah Mullany
SHOTS 1 2 TOTAL
Sierra 0 0 0
Folsom Lake 6 7 13
SAVES 1 2 TOTAL
Sierra 6 6 12
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
Sierra 0 0 0
Folsom Lake 6 2 8
FOULS 1 2 TOTAL
Sierra 2 0 2
Folsom Lake 2 0 2

Play By Play