Folsom Lake at Sacramento City October 15, 2024

(11-0-2, 2-0-1)
13
0
Final 1 2 T
Folsom Lake 5 8 13
Sacramento City 0 0 0

Box Score

Folsom Lake
Sacramento City

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner 0 0 0 0
2 - Andrea Hernandez - d 0 0 0 0
4 - Maryn Rogers 0 0 2 0
5 - Tacori Abril 0 0 0 0
6 - Destin Armstrong - d 0 0 0 0
7 - Alivia Ivey - f 0 0 0 0
8 - Rachael George - f 0 0 2 0
9 - Ashleigh Lecitona 0 0 0 0
10 - Miah Mullany 0 0 0 0
11 - Kamaya Yazzie 0 0 1 1
12 - Tea Reyes - m 0 0 4 2
13 - Charlize Garaygay - d 0 0 0 0
14 - Laila Hadid 0 0 0 1
16 - Saedra Joseph 0 0 0 0
17 - Sienna Dawson 0 0 1 2
18 - Angelina Lopez 0 0 0 0
20 - Kylie Deome - m 0 0 2 2
21 - Katy Shurson - d 0 0 1 0
22 - Bernino Lucy - m 0 0 0 1
26 - Josie Reynolds 0 0 0 1
27 - Kamryn Lee - m 0 0 0 1
30 - Celeste Craighead - gk 0 0 0 0
34 - Madi Stroh 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 13 12

Sacramento City

PLAYER SH SOG G A
1 - Avah Casarez 0 0 0 0
3 - Maria Segoviano 0 0 0 0
4 - Melody Yulith Manzano Resendiz 0 0 0 0
5 - Sarah Cardenas 0 0 0 0
6 - Kyla Costa 0 0 0 0
7 - Jocelyn Medina 0 0 0 0
8 - Precious Medina 0 0 0 0
9 - Guadalupe Del Toro 0 0 0 0
13 - Jazilyn Malone 0 0 0 0
14 - Brianna Justo 0 0 0 0
16 - Nayeli Carpio 0 0 0 0
17 - Trynity Wheeler 0 0 0 0
19 - Maleah Sanchez 0 0 0 0
21 - Halina Ilejay 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 1 0 1 45:00
30 - Celeste Craighead 0 0 0 45:00
TOTALS 1 0 1 90:00

Sacramento City Goalies

GOALIES SOG GA SV Min
1 - Avah Casarez 13 13 0 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Kylie Deome (Tea Reyes) 1 - 0
1st 11:00 Rachael George (Kamryn Lee) 2 - 0
1st 34:00 Kamaya Yazzie (Bernino Lucy) 3 - 0
1st 41:00 Tea Reyes (Laila Hadid) 4 - 0
1st 44:00 Rachael George (Kamaya Yazzie) 5 - 0
2nd 47:00 Katy Shurson (Madi Stroh) 6 - 0
2nd 54:00 Maryn Rogers (Josie Reynolds) 7 - 0
2nd 56:00 Maryn Rogers (Kylie Deome) 8 - 0
2nd 74:00 Tea Reyes (Sienna Dawson) 9 - 0
2nd 80:00 Kylie Deome (Tea Reyes) 10 - 0
2nd 84:00 Tea Reyes (Sienna Dawson) 11 - 0
2nd 85:00 Tea Reyes (Kylie Deome) 12 - 0
2nd 87:00 Sienna Dawson (unassisted) 13 - 0
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0