San Joaquin Delta at Folsom Lake October 25, 2024

(8-6-2, 2-2-1)
0
(13-1-2, 4-1-1)
2
Final 1 2 T
San Joaquin Delta 0 0 0
Folsom Lake 0 2 2

Box Score

San Joaquin Delta
Folsom Lake

San Joaquin Delta

PLAYER SH SOG G A
1 - Elle Hillar - gk 0 0 0 0
2 - Natalie Merlin 0 0 0 0
3 - Cameron Amaral - defe 0 0 0 0
4 - Madeleine Iniguez 0 0 0 0
6 - Janessa Ward 0 0 0 0
7 - Paulina Iniguez 0 0 0 0
8 - Ashley Crame - defe 0 0 0 0
9 - Kate Phelps - defe 0 0 0 0
11 - Jenna Campbell - f 0 0 0 0
12 - Alyssa Wilright - f 0 0 0 0
13 - Giselle Torres - Yellow card 19:13 0 0 0 0
16 - Karlee Lwyandowsky - mid 0 0 0 0
17 - Mia DeGrazio 0 0 0 0
20 - Ellianna Keiser 0 0 0 0
23 - Jackie Bellamy - f 0 0 0 0
25 - Hailey Stubbles - f 0 0 0 0
31 - Monica Luna 0 0 0 0
33 - Madison Fitzer - mid 1 1 0 0
50 - Jasmine Staples - mid - Yellow card 48:10 2 1 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

Folsom Lake

PLAYER SH SOG G A
2 - Andrea Hernandez 0 0 0 0
4 - Maryn Rogers - Yellow card 33:35 0 0 0 0
5 - Tacori Abril - f 0 0 0 0
6 - Destin Armstrong - d 0 0 0 0
7 - Alivia Ivey 0 0 0 0
8 - Rachael George - f 1 0 0 0
10 - Miah Mullany 0 0 0 0
11 - Kamaya Yazzie - m 1 1 0 0
12 - Tea Reyes - m 2 2 2 0
13 - Charlize Garaygay - d 0 0 0 0
14 - Laila Hadid 0 0 0 0
16 - Saedra Joseph 0 0 0 0
18 - Angelina Lopez 0 0 0 0
20 - Kylie Deome - m 1 1 0 2
21 - Katy Shurson - Yellow card 43:40 0 0 0 0
23 - Hope Northrup - d 1 1 0 0
27 - Kamryn Lee 0 0 0 0
29 - Linnea Sybersma - gk 0 0 0 0
34 - Madi Stroh - m 0 0 0 0
TM - Team 1 1 0 0
TOTALS 7 6 2 2

San Joaquin Delta Goalies

GOALIES SOG GA SV Min
1 - Elle Hillar 6 2 4 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Linnea Sybersma 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 68:29 Tea Reyes (Kylie Deome) 0 - 1
2nd 78:03 Tea Reyes (Kylie Deome) 0 - 2

Penalty Summary

Period Time Fouls
1st 19:13 Yellow card - Giselle Torres
1st 33:35 Yellow card - Maryn Rogers
1st 43:40 Yellow card - Katy Shurson
2nd 48:10 Yellow card - Jasmine Staples
SHOTS 1 2 TOTAL
San Joaquin Delta 2 1 3
Folsom Lake 2 5 7
SAVES 1 2 TOTAL
San Joaquin Delta 1 3 4
Folsom Lake 1 1 2
CORNER KICKS 1 2 TOTAL
San Joaquin Delta 0 0 0
Folsom Lake 1 2 3
FOULS 1 2 TOTAL
San Joaquin Delta 3 2 5
Folsom Lake 5 2 7

Play By Play