Sierra at Folsom Lake November 30, 2024
Box Score
Sierra
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Andreasen | 0 | 0 | 0 | 0 |
| 3 - Farrah Bender | 0 | 0 | 0 | 0 |
| 5 - Riley Hyde - forward | 0 | 0 | 0 | 0 |
| 6 - Kyra DiBenedetto - forward | 2 | 2 | 1 | 0 |
| 9 - Ashanti Mandrigal - defender | 0 | 0 | 0 | 0 |
| 11 - Angelina Kazinec | 0 | 0 | 0 | 0 |
| 12 - Riley Allred - midfield | 0 | 0 | 0 | 0 |
| 13 - Taylor Rapiz - midfield | 0 | 0 | 0 | 0 |
| 16 - Allison Dennett | 0 | 0 | 0 | 0 |
| 17 - Olivia Sisto - defender | 0 | 0 | 0 | 0 |
| 21 - Josie Young - midfielder | 1 | 1 | 0 | 0 |
| 22 - Katelyn Myers - midfielder | 0 | 0 | 0 | 0 |
| 23 - Evelyn Albor | 0 | 0 | 0 | 0 |
| 27 - Aaliyah Ellis - forward | 0 | 0 | 0 | 0 |
| 28 - Stella Grace Tamayo - defender | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 59:25 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Andrea Hernandez - d | 0 | 0 | 0 | 0 |
| 5 - Tacori Abril - f | 0 | 0 | 0 | 0 |
| 6 - Destin Armstrong - d | 0 | 0 | 0 | 0 |
| 7 - Alivia Ivey - f | 0 | 0 | 0 | 0 |
| 8 - Rachael George - f | 1 | 1 | 0 | 0 |
| 10 - Miah Mullany - d | 0 | 0 | 0 | 0 |
| 11 - Kamaya Yazzie - m | 4 | 4 | 1 | 0 |
| 12 - Tea Reyes - m | 1 | 1 | 0 | 0 |
| 13 - Charlize Garaygay - d | 0 | 0 | 0 | 0 |
| 14 - Laila Hadid - m | 1 | 1 | 1 | 0 |
| 20 - Kylie Deome - m | 0 | 0 | 0 | 0 |
| 21 - Katy Shurson - d | 0 | 0 | 0 | 0 |
| 23 - Hope Northrup - d | 2 | 1 | 0 | 0 |
| 24 - Tiayiza Arredondo - m | 0 | 0 | 0 | 0 |
| 25 - Grace Pratt - f | 1 | 0 | 0 | 0 |
| 27 - Kamryn Lee - m | 0 | 0 | 0 | 0 |
| 29 - Linnea Sybersma - gk | 0 | 0 | 0 | 0 |
| 34 - Madi Stroh - m | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Andreasen | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Linnea Sybersma | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
45:00 | Kamaya Yazzie (unassisted) | 0 - 1 |
|
Sierra
2nd
|
63:33 | Kyra DiBenedetto (unassisted) | 1 - 1 |
|
Folsom Lake
2nd
|
88:46 | Laila Hadid (Madi Stroh) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
59:25 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 3 | 3 |
| Folsom Lake | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 6 | 0 | 6 |
| Folsom Lake | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 1 | 1 |
| Folsom Lake | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 3 | 4 | 7 |
| Folsom Lake | 1 | 8 | 9 |
| Date/Time: | November 30, 2024 - 2:00 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Student Worker |
Play By Play
| 0:00 | Linnea Sybersma at goalie for Folsom Lake. | ||
| 0:00 | Hannah Andreasen at goalie for Sierra. | ||
| Foul on Folsom Lake. | |||
| Foul on Sierra. | |||
| 9:25 | Offside against Folsom Lake. | ||
| 12:32 | Shot by Folsom Lake Tea Reyes, Save (by goalie) Hannah Andreasen. | ||
| 14:02 | Shot by Folsom Lake Kamaya Yazzie, Save (by goalie) Hannah Andreasen. | ||
| 17:29 | Substitution!Sierra substitution: Riley Allred for Josie Young. | ||
| 17:29 | Substitution!Folsom Lake substitution: Kamryn Lee for Destin Armstrong. | ||
| 18:55 | Shot by Folsom Lake Hope Northrup, Save (by goalie) Hannah Andreasen. | ||
| Foul on Sierra. | |||
| 19:59 | Substitution!Folsom Lake substitution: Tiayiza Arredondo for Laila Hadid. | ||
| 21:28 | Substitution!Sierra substitution: Josie Young for Riley Allred. | ||
| 23:04 | Shot by Folsom Lake Kamaya Yazzie, Save (by goalie) Hannah Andreasen. | ||
| 24:23 | Substitution!Folsom Lake substitution: Grace Pratt for Kamaya Yazzie. | ||
| 25:19 | Substitution!Sierra substitution: Evelyn Albor for Angelina Kazinec. | ||
| 27:35 | Substitution!Sierra substitution: Riley Hyde for Farrah Bender. | ||
| 29:27 | Substitution!Folsom Lake substitution: Miah Mullany for Charlize Garaygay. | ||
| 29:27 | Substitution!Folsom Lake substitution: Katy Shurson for Andrea Hernandez. | ||
| Foul on Sierra. | |||
| 32:50 | Shot by Folsom Lake Rachael George, Save (by goalie) Hannah Andreasen. | ||
| 35:28 | Substitution!Sierra substitution: Angelina Kazinec for Riley Hyde. | ||
| 35:28 | Substitution!Sierra substitution: Farrah Bender for MarLanna Everts. | ||
| 35:28 | Substitution!Folsom Lake substitution: Kamaya Yazzie for Madi Stroh. | ||
| 35:28 | Substitution!Folsom Lake substitution: Destin Armstrong for Grace Pratt. | ||
| 35:28 | Substitution!Folsom Lake substitution: Tacori Abril for Tiayiza Arredondo. | ||
| 36:05 | Shot by Folsom Lake Kamaya Yazzie, Save (by goalie) Hannah Andreasen. | ||
| 43:48 | Substitution!Folsom Lake substitution: Laila Hadid for Rachael George. | ||
| 45:00 | Goal!GOAL by Folsom Lake Kamaya Yazzie (FIRST GOAL) ( 0 - 1 ) |
||
| 45:00 | Substitution!Sierra substitution: Aaliyah Ellis for Evelyn Albor. | ||
| 45:00 | Substitution!Folsom Lake substitution: Madi Stroh for Kylie Deome. | ||
| 45:00 | Substitution!Folsom Lake substitution: Alivia Ivey for Tea Reyes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sierra: #1 Hannah Andreasen, #3 Farrah Bender, #6 Kyra DiBenedetto, #9 Ashanti Mandrigal, #11 Angelina Kazinec, #13 Taylor Rapiz, #16 Allison Dennett, #17 Olivia Sisto, #21 Josie Young, #22 Katelyn Myers, #28 Stella Grace Tamayo. | ||
| 45:00 | For Folsom Lake: #8 Rachael George, #11 Kamaya Yazzie, #12 Tea Reyes, #13 Charlize Garaygay, #14 Laila Hadid, #20 Kylie Deome, #21 Katy Shurson, #23 Hope Northrup, #27 Kamryn Lee, #29 Linnea Sybersma, #34 Madi Stroh. | ||
| Foul on Folsom Lake. | |||
| Foul on Sierra. | |||
| 51:57 | Corner kick by Folsom Lake Madi Stroh [51:57]. | ||
| 53:07 | Corner kick by Folsom Lake Madi Stroh [53:07]. | ||
| 53:35 | Shot by Folsom Lake Hope Northrup, Hit Crossbar. | ||
| 56:21 | Substitution!Folsom Lake substitution: Andrea Hernandez for Katy Shurson. | ||
| 57:58 | Shot by Sierra Kyra DiBenedetto, Save (by goalie) Linnea Sybersma. | ||
| Foul on Sierra. | |||
| 59:25 | Yellow card on Sierra Team. | ||
| Foul on Folsom Lake. | |||
| 61:25 | Substitution!Folsom Lake substitution: Destin Armstrong for Laila Hadid. | ||
| 61:25 | Substitution!Folsom Lake substitution: Tacori Abril for Kamryn Lee. | ||
| Foul on Folsom Lake. | |||
| 63:33 | Goal!Sierra Kyra DiBenedetto PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 66:11 | Substitution!Folsom Lake substitution: Miah Mullany for Charlize Garaygay. | ||
| Foul on Sierra. | |||
| 69:07 | Corner kick by Folsom Lake Madi Stroh [69:07]. | ||
| 69:58 | Substitution!Folsom Lake substitution: Tiayiza Arredondo for Rachael George. | ||
| 70:56 | Corner kick by Sierra Taylor Rapiz [70:56]. | ||
| 71:46 | Substitution!Folsom Lake substitution: Grace Pratt for Kamaya Yazzie. | ||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| 75:01 | Substitution!Sierra substitution: Aaliyah Ellis for Olivia Sisto. | ||
| 77:54 | Shot by Folsom Lake Grace Pratt, Hit Post. | ||
| 78:43 | Substitution!Sierra substitution: Olivia Sisto for Aaliyah Ellis. | ||
| 78:43 | Substitution!Folsom Lake substitution: Kamryn Lee for Tea Reyes. | ||
| 78:43 | Substitution!Folsom Lake substitution: Kamaya Yazzie for Kylie Deome. | ||
| 79:30 | Substitution!Folsom Lake substitution: Laila Hadid for Tiayiza Arredondo. | ||
| 79:47 | Corner kick by Folsom Lake Madi Stroh [79:47]. | ||
| 80:18 | Substitution!Sierra substitution: Riley Allred for Farrah Bender. | ||
| 80:18 | Substitution!Folsom Lake substitution: Rachael George for Destin Armstrong. | ||
| 81:12 | Corner kick by Folsom Lake Madi Stroh [81:12]. | ||
| 81:50 | Substitution!Folsom Lake substitution: Katy Shurson for Andrea Hernandez. | ||
| 83:19 | Substitution!Sierra substitution: Evelyn Albor for Taylor Rapiz. | ||
| 83:19 | Substitution!Folsom Lake substitution: Tea Reyes for Grace Pratt. | ||
| 84:16 | Substitution!Folsom Lake substitution: Kylie Deome for Madi Stroh. | ||
| Foul on Folsom Lake. | |||
| Foul on Folsom Lake. | |||
| Foul on Sierra. | |||
| 88:03 | Substitution!Folsom Lake substitution: Madi Stroh for Tacori Abril. | ||
| 88:46 | Goal!GOAL by Folsom Lake Laila Hadid, Assist by Madi Stroh ( 1 - 2 ) |
||
| 89:09 | Substitution!Sierra substitution: Taylor Rapiz for Evelyn Albor. | ||
| Foul on Folsom Lake. | |||
| 90:00 | Header Shot by Sierra Josie Young, Save (by goalie) Linnea Sybersma. | ||
| 90:00 | Substitution!Folsom Lake substitution: Tacori Abril for Kylie Deome. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

