Folsom Lake at Cypress December 8, 2024

(23-1-2)
2
(21-2-3)
1
Final 1 2 T
Folsom Lake 2 0 2
Cypress 0 1 1

Box Score

Folsom Lake
Cypress

Folsom Lake

PLAYER SH SOG G A
2 - Andrea Hernandez - d 0 0 0 0
5 - Tacori Abril - f 0 0 0 0
6 - Destin Armstrong - d 0 0 0 0
7 - Alivia Ivey - f 0 0 0 0
8 - Rachael George - f 1 1 0 0
10 - Miah Mullany - d 0 0 0 0
11 - Kamaya Yazzie - m 3 0 0 1
12 - Tea Reyes - m 0 0 0 0
13 - Charlize Garaygay - d 0 0 0 0
14 - Laila Hadid - m 0 0 0 0
16 - Saedra Joseph - f 0 0 0 0
20 - Kylie Deome - m - Yellow card 23:10 1 0 0 0
21 - Katy Shurson - d 0 0 0 0
23 - Hope Northrup - d 0 0 0 0
24 - Tiayiza Arredondo - m 1 1 0 0
25 - Grace Pratt - f 2 1 1 0
27 - Kamryn Lee - m 0 0 0 0
29 - Linnea Sybersma - gk 1 1 0 0
34 - Madi Stroh - m 1 1 1 0
TM - Team 0 0 0 0
TOTALS 10 5 2 1

Cypress

PLAYER SH SOG G A
1 - Sofia Lopez - gk 0 0 0 0
6 - Jasmin De La Torre - m - Yellow card 60:47 1 0 0 0
8 - Jennifer Arteaga - m 0 0 0 0
9 - Kristine Ramirez - fwd/mid 0 0 0 0
10 - Itzel Ramirez - fwd/mid 2 1 0 0
13 - Naomi Lee - f 0 0 0 0
14 - Maggie Salmons - m 1 1 0 0
16 - Alisa Kangas - m 0 0 0 0
21 - Carissa McCarty - f 0 0 0 0
23 - Megan Alcantara - f 4 2 1 0
25 - Janae Kayser - d - Yellow card 43:44 1 0 0 0
27 - Amber Mielke - f 0 0 0 0
29 - Gritsey Ramirez - m 0 0 0 0
30 - Alma Manzano - d 0 0 0 0
33 - Jasmin Martinez - fwd/mid 2 1 0 0
TM - Team - Yellow card 44:59 0 0 0 0
TOTALS 11 5 1 0

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Linnea Sybersma 5 1 4 90:00

Cypress Goalies

GOALIES SOG GA SV Min
1 - Sofia Lopez 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 9:29 Grace Pratt (Kamaya Yazzie) 1 - 0
1st 43:46 Madi Stroh (unassisted) 2 - 0
2nd 57:30 Megan Alcantara (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 23:10 Yellow card - Kylie Deome
1st 43:44 Yellow card - Janae Kayser
1st 44:59 Yellow card - Team
2nd 60:47 Yellow card - Jasmin De La Torre
SHOTS 1 2 TOTAL
Folsom Lake 7 3 10
Cypress 3 8 11
SAVES 1 2 TOTAL
Folsom Lake 0 4 4
Cypress 3 0 3
CORNER KICKS 1 2 TOTAL
Folsom Lake 1 0 1
Cypress 2 3 5
FOULS 1 2 TOTAL
Folsom Lake 9 10 19
Cypress 4 6 10

Play By Play