Sacramento City at Folsom Lake October 14, 2025

(10-3-1, 1-2-0)
0
(13-0-0, 3-0-0)
1
Final 1 2 OT T
Sacramento City 0 0 0 0
Folsom Lake 1 0 0 1

Box Score

Sacramento City
Folsom Lake

Sacramento City

PLAYER SH SOG G A
1 - Violeta Ruiz Arenas - gk 0 0 0 0
2 - Viannay Merchant 0 0 0 0
5 - Xihua Virrueta 0 0 0 0
7 - Nataly Barraza 0 0 0 0
8 - Darcie Range - mf 0 0 0 0
9 - Kaliyah Little - d 0 0 0 0
10 - Hilary Murcia - d 0 0 0 0
11 - Grace Svetich 0 0 0 0
14 - Kezya Alfrez-Perez 0 0 0 0
15 - Christina Mora 0 0 0 0
20 - Yoselin Del Toro 0 0 0 0
21 - Halina Ilejay 0 0 0 0
22 - Rebecca Jimenez - d - Yellow card 0:52 0 0 0 0
26 - April Clark - d 0 0 0 0
28 - Ayren Rapp 0 0 0 0
77 - Zayetzy Carrillo-Rendon - mf 1 1 0 0
TM - Team 1 1 0 0
TOTALS 2 2 0 0

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner - gk 0 0 0 0
3 - Lucy Miller - f 0 0 0 0
4 - Maryn Rogers - Yellow card 78:00 1 1 0 0
5 - Angelina Conant - m 0 0 0 0
6 - Kiana Arbis - f 0 0 0 0
7 - Alivia Ivey 0 0 0 0
8 - Rachael George 1 1 0 0
9 - Ashleigh Lecitona 0 0 0 0
10 - Maisie McVeigh - f 0 0 0 0
11 - Kaytlynn Nice - f 0 0 0 0
12 - Savannah Jones 0 0 0 0
13 - Elianna Enriquez 0 0 0 0
14 - Sadie Burns 0 0 0 0
15 - Ava Wilfong 0 0 0 0
16 - Ahtziri Bucio 0 0 0 0
17 - Mia Degrazio 0 0 0 0
18 - Skylar Ranesses 0 0 0 0
19 - Sofia Roberts - m 0 0 0 0
20 - Kylie Deome 0 0 0 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina 0 0 0 0
27 - Kamryn Lee 0 0 0 0
30 - Hailey Yates 0 0 0 0
34 - Madi Stroh - m 3 2 1 0
35 - Amelia Millstone 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 4 1 0

Sacramento City Goalies

GOALIES SOG GA SV Min
1 - Violeta Ruiz Arenas 4 1 3 100:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 2 0 2 45:00

Scoring Summary

Period Time Play V - H
1st 12:34 Madi Stroh (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:52 Yellow card - Rebecca Jimenez
2nd 78:00 Yellow card - Maryn Rogers
SHOTS 1 2 OT TOTAL
Sacramento City 0 2 0 2
Folsom Lake 2 3 0 5
SAVES 1 2 OT TOTAL
Sacramento City 0 3 0 3
Folsom Lake 0 2 0 2
CORNER KICKS 1 2 OT TOTAL
Sacramento City 1 4 0 5
Folsom Lake 2 0 0 2
FOULS 1 2 OT TOTAL
Sacramento City 5 1 0 6
Folsom Lake 5 0 0 5

Play By Play