American River at Folsom Lake October 28, 2025
Box Score
American River
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Megan Handl - g | 0 | 0 | 0 | 0 |
| 2 - Yeslene Varela - d | 0 | 0 | 0 | 0 |
| 3 - Isabella Hardman - f - Yellow card 73:44 | 0 | 0 | 0 | 0 |
| 4 - Grace Vojkufka - f | 0 | 0 | 0 | 0 |
| 6 - Adelaide Newton - d | 0 | 0 | 0 | 0 |
| 7 - Kyah Pickett - f | 0 | 0 | 0 | 0 |
| 8 - Kaleia Grinton - d | 0 | 0 | 0 | 0 |
| 9 - Ariana Bernal - m | 0 | 0 | 0 | 0 |
| 10 - Hannah Gonzales-Moore - m | 1 | 0 | 0 | 0 |
| 15 - Jennifer Ceja - d | 0 | 0 | 0 | 0 |
| 16 - Alicia Rawdon - f | 1 | 1 | 0 | 0 |
| 18 - Arianna Fleitas - d | 0 | 0 | 0 | 0 |
| 19 - Vanessa Huerta - m | 0 | 0 | 0 | 0 |
| 20 - Skyler Owens - f | 0 | 0 | 0 | 0 |
| 22 - Lauren Sanchez - d | 0 | 0 | 0 | 0 |
| 28 - Brooklynn Schwartz - m | 0 | 0 | 0 | 0 |
| 29 - Ellona Ivanina - f | 0 | 0 | 0 | 0 |
| 30 - Serena Larson - d | 0 | 0 | 0 | 0 |
| 33 - Erin Boulden - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bitsy Wagner - gk | 0 | 0 | 0 | 0 |
| 3 - Lucy Miller - f | 1 | 1 | 0 | 0 |
| 4 - Maryn Rogers - f | 2 | 2 | 1 | 0 |
| 5 - Angelina Conant - m | 0 | 0 | 0 | 0 |
| 6 - Kiana Arbis - f | 1 | 1 | 1 | 0 |
| 7 - Alivia Ivey - m | 0 | 0 | 0 | 0 |
| 8 - Rachael George - f | 1 | 1 | 0 | 0 |
| 9 - Ashleigh Lecitona - d | 1 | 0 | 0 | 0 |
| 10 - Maisie McVeigh - f | 0 | 0 | 0 | 0 |
| 11 - Kaytlynn Nice - f | 2 | 2 | 0 | 0 |
| 12 - Savannah Jones - f | 0 | 0 | 0 | 0 |
| 13 - Elianna Enriquez - d | 0 | 0 | 0 | 0 |
| 14 - Sadie Burns - m | 0 | 0 | 0 | 0 |
| 15 - Ava Wilfong - d | 0 | 0 | 0 | 0 |
| 16 - Ahtziri Bucio - m | 0 | 0 | 0 | 0 |
| 17 - Mia Degrazio - f | 0 | 0 | 0 | 0 |
| 18 - Skylar Ranesses - f | 1 | 1 | 0 | 0 |
| 19 - Sofia Roberts - m | 0 | 0 | 0 | 0 |
| 20 - Kylie Deome - m | 2 | 1 | 0 | 1 |
| 21 - Libby Portillo - m | 0 | 0 | 0 | 0 |
| 22 - Lucy Bernino - m | 0 | 0 | 0 | 0 |
| 23 - Kiyomi Tauataina - d | 1 | 1 | 0 | 0 |
| 25 - Alisi Tuatonga - d | 0 | 0 | 0 | 0 |
| 26 - Josie Reynolds - d | 0 | 0 | 0 | 0 |
| 27 - Kamryn Lee - d | 1 | 1 | 1 | 0 |
| 28 - Harley ManClark - d | 0 | 0 | 0 | 0 |
| 29 - Lola Ballard - gk | 0 | 0 | 0 | 0 |
| 30 - Hailey Yates - gk | 0 | 0 | 0 | 0 |
| 32 - Ky Chavez - f | 0 | 0 | 0 | 0 |
| 33 - Mia Rodriquez - d | 0 | 0 | 0 | 0 |
| 34 - Madi Stroh - m | 2 | 1 | 0 | 2 |
| 35 - Amelia Millstone - d | 0 | 0 | 0 | 0 |
| 38 - Angelina Lopez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 11 | 3 | 8 | 77:12 | |
| 33 - Erin Boulden | 1 | 0 | 1 | 12:48 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bitsy Wagner | 0 | 0 | 0 | 33:44 | |
| 29 - Lola Ballard | 0 | 0 | 0 | 27:37 | |
| 30 - Hailey Yates | 1 | 0 | 1 | 28:39 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
22:11 | Kiana Arbis (Madi Stroh) | 0 - 1 |
|
Folsom Lake
2nd
|
47:39 | Kamryn Lee (Madi Stroh) | 0 - 2 |
|
Folsom Lake
2nd
|
72:38 | Maryn Rogers (Kylie Deome) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
73:44 | Yellow card - Isabella Hardman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 2 | 2 |
| Folsom Lake | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 3 | 6 | 9 |
| Folsom Lake | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 0 | 1 |
| Folsom Lake | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 4 | 1 | 5 |
| Folsom Lake | 1 | 1 | 2 |
| Date/Time: | October 28, 2025 - 6:00 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Ashley Walden |
Play By Play
| 0:00 | Megan Handl at goalie for American River. | ||
| 0:00 | Bitsy Wagner at goalie for Folsom Lake. | ||
| 0:21 | Substitution!Folsom Lake substitution: Mia Degrazio for Alivia Ivey. | ||
| 4:19 | Corner kick by Folsom Lake Madi Stroh [4:19]. | ||
| 6:54 | Corner kick by American River Vanessa Huerta [6:54]. | ||
| 9:09 | Shot by Folsom Lake Madi Stroh, Wide Right. | ||
| Foul on American River. | |||
| 12:42 | Shot by Folsom Lake Kylie Deome, Save (by goalie) Megan Handl. | ||
| 18:29 | Corner kick by Folsom Lake Madi Stroh [18:29]. | ||
| 19:14 | Shot by Folsom Lake Kiyomi Tauataina, Save (by goalie) Megan Handl. | ||
| 19:23 | Substitution!Folsom Lake substitution: Amelia Millstone for Josie Reynolds. | ||
| 19:23 | Substitution!Folsom Lake substitution: Kiana Arbis for Maryn Rogers. | ||
| 20:13 | Shot by Folsom Lake Kylie Deome, Wide Right. | ||
| 21:39 | Shot by Folsom Lake Madi Stroh, Save (by goalie) Megan Handl. | ||
| 21:44 | Corner kick by Folsom Lake Madi Stroh [21:44]. | ||
| 22:11 | Goal!GOAL by Folsom Lake Kiana Arbis (FIRST GOAL), Assist by Madi Stroh ( 0 - 1 ) |
||
| 23:45 | Shot by Folsom Lake Ashleigh Lecitona, High. | ||
| 27:06 | Substitution!Folsom Lake substitution: Sadie Burns for Kamryn Lee. | ||
| 27:06 | Substitution!Folsom Lake substitution: Ky Chavez for Mia Degrazio. | ||
| Foul on Folsom Lake. | |||
| Foul on American River. | |||
| 33:21 | Corner kick by Folsom Lake Madi Stroh [33:21]. | ||
| 33:27 | Substitution!Folsom Lake substitution: Lola Ballard for Bitsy Wagner. | ||
| 33:44 | Lola Ballard at goalie for Folsom Lake. | ||
| 34:22 | Substitution!American River substitution: Kyah Pickett for Hannah Gonzales-Moore. | ||
| 34:22 | Substitution!American River substitution: Skyler Owens for Isabella Hardman. | ||
| 35:41 | Substitution!American River substitution: Ariana Bernal for Brooklynn Schwartz. | ||
| 36:55 | Substitution!Folsom Lake substitution: Kamryn Lee for Madi Stroh. | ||
| 38:18 | Substitution!Folsom Lake substitution: Lucy Miller for Kylie Deome. | ||
| 38:18 | Substitution!Folsom Lake substitution: Skylar Ranesses for Ky Chavez. | ||
| 38:18 | Substitution!Folsom Lake substitution: Savannah Jones for Rachael George. | ||
| Foul on American River. | |||
| Foul on American River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Folsom Lake: #3 Lucy Miller, #6 Kiana Arbis, #8 Rachael George, #13 Elianna Enriquez, #18 Skylar Ranesses, #20 Kylie Deome, #22 Lucy Bernino, #27 Kamryn Lee, #29 Lola Ballard, #34 Madi Stroh, #35 Amelia Millstone. | ||
| 47:05 | Shot by Folsom Lake Lucy Miller, Save (by goalie) Megan Handl. | ||
| 47:30 | Corner kick by Folsom Lake Madi Stroh [47:30]. | ||
| 47:39 | Goal!GOAL by Folsom Lake Kamryn Lee, Assist by Madi Stroh ( 0 - 2 ) |
||
| 53:33 | Offside against American River. | ||
| 53:57 | Substitution!American River substitution: Isabella Hardman for Alicia Rawdon. | ||
| 56:15 | Shot by Folsom Lake Rachael George, Save (by goalie) Megan Handl. | ||
| 57:13 | Substitution!American River substitution: Grace Vojkufka for Kyah Pickett. | ||
| 57:50 | Shot by American River Hannah Gonzales-Moore, High. | ||
| 58:01 | Substitution!Folsom Lake substitution: Kaytlynn Nice for Lucy Miller. | ||
| 58:01 | Substitution!Folsom Lake substitution: Josie Reynolds for Kiana Arbis. | ||
| 58:01 | Substitution!American River substitution: Alicia Rawdon for Kaleia Grinton. | ||
| 58:01 | Substitution!American River substitution: Arianna Fleitas for Skyler Owens. | ||
| 58:01 | Substitution!American River substitution: Yeslene Varela for Lauren Sanchez. | ||
| 60:00 | Shot by Folsom Lake Skylar Ranesses, Save (by goalie) Megan Handl. | ||
| 60:59 | Substitution!Folsom Lake substitution: Hailey Yates for Lola Ballard. | ||
| 61:21 | Hailey Yates at goalie for Folsom Lake. | ||
| 64:22 | Substitution!American River substitution: Brooklynn Schwartz for Vanessa Huerta. | ||
| 65:00 | Substitution!Folsom Lake substitution: Kiyomi Tauataina for Lucy Bernino. | ||
| 65:00 | Substitution!Folsom Lake substitution: Maryn Rogers for Skylar Ranesses. | ||
| 65:00 | Substitution!Folsom Lake substitution: Angelina Conant for Madi Stroh. | ||
| 67:35 | Offside against Folsom Lake. | ||
| 69:27 | Shot by Folsom Lake Kaytlynn Nice, Save (by goalie) Megan Handl. | ||
| 70:55 | Substitution!American River substitution: Ellona Ivanina for Hannah Gonzales-Moore. | ||
| 71:31 | Shot by Folsom Lake Maryn Rogers, Save (by goalie) Megan Handl. | ||
| 72:38 | Goal!GOAL by Folsom Lake Maryn Rogers, Assist by Kylie Deome ( 0 - 3 ) |
||
| 72:50 | Substitution!Folsom Lake substitution: Mia Degrazio for Josie Reynolds. | ||
| 72:50 | Substitution!Folsom Lake substitution: Sadie Burns for Kamryn Lee. | ||
| 73:24 | Substitution!Folsom Lake substitution: Ava Wilfong for Kaytlynn Nice. | ||
| 73:44 | Yellow card on American River Isabella Hardman. | ||
| 74:43 | Substitution!Folsom Lake substitution: Lucy Bernino for Elianna Enriquez. | ||
| 74:43 | Substitution!Folsom Lake substitution: Harley ManClark for Rachael George. | ||
| 76:22 | Substitution!American River substitution: Erin Boulden for Megan Handl. | ||
| 76:22 | Substitution!Folsom Lake substitution: Sofia Roberts for Kylie Deome. | ||
| 77:12 | Erin Boulden at goalie for American River. | ||
| 80:10 | Substitution!Folsom Lake substitution: Ahtziri Bucio for Amelia Millstone. | ||
| 80:10 | Substitution!American River substitution: Kyah Pickett for Grace Vojkufka. | ||
| 80:10 | Substitution!Folsom Lake substitution: Kaytlynn Nice for Mia Degrazio. | ||
| 80:10 | Substitution!Folsom Lake substitution: Maisie McVeigh for Harley ManClark. | ||
| 80:10 | Substitution!Folsom Lake substitution: Mia Rodriquez for Amelia Millstone. | ||
| 82:36 | Substitution!Folsom Lake substitution: Libby Portillo for Lucy Bernino. | ||
| Foul on Folsom Lake. | |||
| Foul on American River. | |||
| 83:53 | Substitution!Folsom Lake substitution: Alisi Tuatonga for Ava Wilfong. | ||
| 86:20 | Substitution!American River substitution: Serena Larson for Jennifer Ceja. | ||
| 87:59 | Shot by Folsom Lake Kaytlynn Nice, Save (by goalie) Erin Boulden. | ||
| 90:00 | Shot by American River Alicia Rawdon, Save (by goalie) Hailey Yates. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

