Golden West at Folsom Lake December 5, 2025

(15-4-7)
0
(22-0-3)
0
Final 1 2 OT 2OT T
Golden West 0 0 0 0 0
Folsom Lake 0 0 0 0 0

Box Score

Golden West
Folsom Lake

Golden West

PLAYER SH SOG G A
1 - Mia Cook - gk 0 0 0 0
3 - Ari Ramos - md 0 0 0 0
4 - Jahz Allen - f 0 0 0 0
5 - Jada Overton - d 0 0 0 0
6 - Amelia Villegas - m 0 0 0 0
7 - Alexandra Ortenzo - f 1 1 0 0
8 - Jocelyn Heredia - md 0 0 0 0
14 - Giana Ortenzo - md 0 0 0 0
15 - Olivia Brown - m 0 0 0 0
16 - Mia Guerra - d 0 0 0 0
17 - Abby Quinlan - f 0 0 0 0
18 - Kiersten Mahan - d 2 1 0 0
20 - Kaylee Gomez - md 4 1 0 0
22 - Sarah Aguilar - f 1 0 0 0
23 - Kaydee Santiago - m 1 0 0 0
25 - Rylee Schneider - m 1 0 0 0
28 - Renata Salerno - f 0 0 0 0
31 - Jocelyn Orellana - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 0 0

Folsom Lake

PLAYER SH SOG G A
3 - Lucy Miller - f 1 0 0 0
4 - Maryn Rogers - f 1 0 0 0
5 - Angelina Conant - m 1 1 0 0
6 - Kiana Arbis - f 0 0 0 0
7 - Alivia Ivey - m 0 0 0 0
9 - Ashleigh Lecitona - d 0 0 0 0
11 - Kaytlynn Nice - f 0 0 0 0
12 - Savannah Jones - f 0 0 0 0
14 - Sadie Burns - m 2 1 0 0
15 - Ava Wilfong - d 0 0 0 0
17 - Mia Degrazio - f 0 0 0 0
19 - Sofia Roberts - m 2 2 0 0
20 - Kylie Deome - m 5 2 0 0
21 - Libby Portillo - m 1 1 0 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina - d 2 1 0 0
25 - Alisi Tuatonga - d 0 0 0 0
26 - Josie Reynolds - d 0 0 0 0
27 - Kamryn Lee - d 1 1 0 0
29 - Lola Ballard - gk 0 0 0 0
30 - Hailey Yates - gk 0 0 0 0
34 - Madi Stroh - m 1 0 0 0
35 - Amelia Millstone - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 9 0 0

Golden West Goalies

GOALIES SOG GA SV Min
1 - Mia Cook 9 0 9 120:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Lola Ballard 0 0 0 01:25
30 - Hailey Yates 3 0 3 118:35
TOTALS 3 0 3 120:00

Shootout

Golden West Folsom Lake
Kiersten Mahan Pen1 Sofia Roberts
Jada Overton Pen2 Alivia Ivey
Giana Ortenzo Pen3 Madi Stroh
Amelia Villegas Pen4 Libby Portillo
Final: 4 - 2
SHOTS 1 2 OT 2OT TOTAL
Golden West 3 3 1 3 10
Folsom Lake 2 11 1 3 17
SAVES 1 2 OT 2OT TOTAL
Golden West 1 5 1 2 9
Folsom Lake 1 1 1 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Golden West 1 2 2 1 6
Folsom Lake 1 3 1 0 5
FOULS 1 2 OT 2OT TOTAL
Golden West 3 3 3 2 11
Folsom Lake 3 2 0 1 6

Play By Play