Siskiyous vs. Folsom Lake
@ Fremont
9/7/2016 at 4:00 PM
@ Fremont
9/7/2016 at 4:00 PM
|
Siskiyous
1 |
Folsom Lake
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siskiyous | 20 | 23 | 25 | 17 | 1 |
| Folsom Lake | 25 | 25 | 21 | 25 | 3 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 36 | .278 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 12 | 8 | 35 | .114 |
| 4 | 14 | 6 | 52 | .154 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanesa Cota | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandi Ruby * | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ambur DeCheene * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tulu Tulenkun | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brandy Hendershott | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Lenthe * | 1 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Petesa Tuia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Cain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Monique Paogofie * | 1 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Leleo Bane * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 6 | 54 | .241 | 14 | 2 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 21.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Flewell * | 4 | 13 | 3 | 26 | .385 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 3 | 0 | 17.5 |
| 5 | Isabel Mason | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Samantha Hegseth * | 3 | 1 | 1 | 9 | .000 | 33 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 4.5 |
| 7 | Meggie Bolstad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gwen Hernandez * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Kate Nicknig * | 4 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Alexis Mauck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Rylyn Campbell * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8.0 |
| 15 | Kylie Haverson * | 4 | 12 | 4 | 36 | .222 | 0 | 1 | 3 | 2 | 14 | 1 | 1 | 0 | 1 | 14.5 |
| Totals | 53 | 25 | 145 | .193 | 49 | 6 | 10 | 3 | 68 | 2 | 10 | 7 | 8 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter