Sierra at Folsom Lake
@ Folsom
11/2/2016 at 6:30 PM
@ Folsom
11/2/2016 at 6:30 PM
|
Sierra
2 |
Folsom Lake
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sierra | 21 | 25 | 17 | 25 | 11 | 2 |
| Folsom Lake | 25 | 21 | 25 | 19 | 15 | 3 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 11 | 10 | 34 | .029 |
| 4 | 11 | 7 | 41 | .098 |
| 5 | 5 | 3 | 12 | .167 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 10 | 7 | 48 | .062 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 8 | 12 | 38 | -.105 |
| 5 | 2 | 3 | 24 | -.042 |
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mercedes Nicholson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Stefanie Christofferson * | 1 | 13 | 4 | 30 | .300 | 0 | 1 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Ari Simpson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Orteza | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalala Strickland * | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ally Wubben * | 5 | 2 | 2 | 11 | .000 | 43 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Kylie Shinn * | 5 | 10 | 11 | 51 | -.020 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 11 | Ryan Blackwood | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Lemmo * | 5 | 16 | 10 | 55 | .109 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 15 | Maddy Rowland * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 50 | 31 | 173 | .110 | 47 | 3 | 11 | 0 | 88 | 4 | 10 | 0 | 0 | 62.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Flewell * | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 3 | 1 | 8.5 |
| 4 | Analyse Stapleton * | 5 | 8 | 2 | 28 | .214 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 8.5 |
| 5 | Isabel Mason * | 5 | 2 | 3 | 13 | -.077 | 40 | 3 | 0 | 0 | 15 | 0 | 4 | 0 | 4 | 7.0 |
| 7 | Meggie Bolstad * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Nicknig * | 5 | 7 | 7 | 27 | .000 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 12.0 |
| 12 | Alexis Mauck | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylyn Campbell | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Kylie Haverson * | 5 | 16 | 8 | 60 | .133 | 1 | 1 | 0 | 3 | 8 | 1 | 2 | 1 | 1 | 19.0 |
| Totals | 47 | 29 | 180 | .100 | 45 | 4 | 10 | 5 | 103 | 5 | 14 | 4 | 10 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter