West Hills Coalinga vs. Folsom Lake
@ Modesto
9/8/2023 at 1:00 PM
@ Modesto
9/8/2023 at 1:00 PM
|
West Hills Coalinga
0 |
Folsom Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Hills Coalinga | 21 | 17 | 21 | 0 |
| Folsom Lake | 25 | 25 | 25 | 3 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 16 | 6 | 36 | .278 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 27 | .222 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 8 | 2 | 30 | .200 |
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyra Kelly * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sarah Wold * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailee Costa | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zoe Ruskofsky * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aryam Munoz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Beth Moreno * | 3 | 8 | 6 | 30 | .067 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tiara Daly * | 3 | 7 | 6 | 21 | .048 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Tiffany Kelton | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ayianna Smith | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kaylee Bayer * | 3 | 7 | 2 | 11 | .455 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 18 | 96 | .146 | 28 | 9 | 11 | 0 | 38 | 1 | 2 | 0 | 1 | 43.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 3 | Kimora McKechnie * | 3 | 4 | 0 | 11 | .364 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Piper Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie Tataryn * | 3 | 1 | 0 | 5 | .200 | 23 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mackenzie Natusch * | 3 | 6 | 2 | 24 | .167 | 0 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Dani Brown * | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Olivia Rush * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Reese Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 7 | 84 | .214 | 24 | 14 | 7 | 0 | 44 | 2 | 8 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter