Folsom Lake at San Joaquin Delta
@ Stockton
10/4/2023 at 6:30 PM
@ Stockton
10/4/2023 at 6:30 PM
|
Folsom Lake
0 |
San Joaquin Delta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Folsom Lake | 12 | 11 | 13 | 0 |
| San Joaquin Delta | 25 | 25 | 25 | 3 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 10 | 10 | 42 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kimora McKechnie * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Piper Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Tataryn * | 3 | 1 | 2 | 5 | -.200 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Avila | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Natusch * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Dani Brown * | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alexa Berry * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Abigail Seabury * | 3 | 3 | 3 | 13 | .000 | 11 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Reese Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 89 | .045 | 21 | 1 | 6 | 0 | 28 | 0 | 2 | 0 | 0 | 25.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Vickers * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Annyssa Arroyo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bella Cormack * | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Naila Ia | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Soleil Sands * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Kiyah Irby * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Caprisa Brock * | 3 | 4 | 0 | 11 | .364 | 35 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kyra Saiers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 5 | 68 | .500 | 35 | 8 | 2 | 0 | 39 | 1 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter