Folsom Lake at Cosumnes River
@ Cosumnes River Colle
10/13/2023 at 6:30 PM
@ Cosumnes River Colle
10/13/2023 at 6:30 PM
|
Folsom Lake
3 |
Cosumnes River
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Folsom Lake | 23 | 25 | 15 | 25 | 15 | 3 |
| Cosumnes River | 25 | 22 | 25 | 21 | 12 | 2 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 16 | 2 | 49 | .286 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 12 | 4 | 40 | .200 |
| 5 | 6 | 2 | 21 | .190 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 |
| 2 | 16 | 1 | 49 | .306 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 14 | 6 | 35 | .229 |
| 5 | 4 | 5 | 22 | -.045 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kimora McKechnie * | 5 | 6 | 0 | 22 | .273 | 2 | 3 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 12.0 |
| 4 | Piper Jones | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mackenzie Tataryn * | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Mackenzie Natusch * | 5 | 10 | 1 | 32 | .281 | 0 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Dani Brown * | 5 | 24 | 6 | 63 | .286 | 0 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 27.5 |
| 11 | Alexa Berry * | 5 | 12 | 5 | 44 | .159 | 1 | 0 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 15.5 |
| 22 | Abigail Seabury * | 5 | 4 | 2 | 15 | .133 | 37 | 0 | 0 | 0 | 17 | 1 | 5 | 0 | 0 | 7.5 |
| 23 | Reese Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Viktoriia Boldyreva | 5 | 4 | 2 | 13 | .154 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 61 | 16 | 190 | .237 | 49 | 10 | 5 | 0 | 91 | 4 | 22 | 0 | 0 | 86.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Peterson * | 5 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jordyn Kwalwasser * | 5 | 14 | 4 | 46 | .217 | 1 | 1 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Cassidy Pham | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalina Joy Rivas | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Antonique Coleman * | 5 | 20 | 10 | 48 | .208 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 22.0 |
| 7 | Nicole Risch * | 5 | 7 | 0 | 20 | .350 | 44 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Helen Gwananji | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 10.0 |
| 15 | Billie Throm * | 5 | 6 | 3 | 25 | .120 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jillian Bosanek * | 5 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 63 | 24 | 183 | .213 | 50 | 13 | 4 | 0 | 101 | 6 | 4 | 2 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter