Folsom Lake at Modesto
@ Modesto
10/27/2023 at 6:30 PM
@ Modesto
10/27/2023 at 6:30 PM
|
Folsom Lake
1 |
Modesto
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Folsom Lake | 29 | 15 | 12 | 20 | 1 |
| Modesto | 27 | 25 | 25 | 25 | 3 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 55 | .073 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 9 | 8 | 36 | .028 |
| 4 | 11 | 6 | 43 | .116 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 55 | .145 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 11 | 2 | 28 | .321 |
| 4 | 14 | 5 | 42 | .214 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kimora McKechnie * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Piper Jones | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Tataryn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Natusch * | 4 | 4 | 3 | 20 | .050 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Dani Brown * | 4 | 10 | 8 | 38 | .053 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Olivia Rush * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Alexa Berry * | 4 | 7 | 7 | 43 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Abigail Seabury * | 4 | 5 | 2 | 18 | .167 | 26 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Viktoriia Boldyreva | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 27 | 160 | .062 | 34 | 3 | 3 | 0 | 80 | 0 | 11 | 0 | 0 | 45.5 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alize Martinez * | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 5 | Raena Sharp | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Elaina Threet * | 4 | 6 | 3 | 20 | .150 | 1 | 4 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Jenna Dalen | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexia Longacre | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Groves | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Tori Galloway * | 4 | 11 | 4 | 40 | .175 | 0 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 20 | Isabel Nunez * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Emerson Garcia * | 4 | 1 | 0 | 9 | .111 | 37 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 4.5 |
| 24 | Sierra Barrios * | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
| Totals | 52 | 19 | 156 | .212 | 45 | 15 | 11 | 2 | 84 | 2 | 16 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter