San Joaquin Delta at Folsom Lake
@ Folsom Lake
11/3/2023 at 6:30 PM
@ Folsom Lake
11/3/2023 at 6:30 PM
|
San Joaquin Delta
3 |
Folsom Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Joaquin Delta | 25 | 25 | 25 | 3 |
| Folsom Lake | 17 | 15 | 14 | 0 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 8 | 3 | 34 | .147 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Vickers * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Annyssa Arroyo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bella Cormack * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Naila Ia | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Soleil Sands * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kiyah Irby * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Caprisa Brock * | 3 | 6 | 2 | 13 | .308 | 36 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kyra Saiers * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 13 | 95 | .347 | 39 | 3 | 5 | 0 | 46 | 2 | 8 | 0 | 0 | 55.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kimora McKechnie * | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Piper Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Tataryn | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Natusch * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Dani Brown * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Olivia Rush | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Alexa Berry * | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Abigail Seabury * | 3 | 5 | 2 | 15 | .200 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 25 | Viktoriia Boldyreva * | 2 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 21 | 14 | 98 | .071 | 20 | 1 | 2 | 0 | 39 | 1 | 11 | 0 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter