Feather River at Folsom Lake
@ Folsom Lake College
9/14/2024 at 4:00 PM
@ Folsom Lake College
9/14/2024 at 4:00 PM
|
Feather River
3 |
Folsom Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Feather River | 25 | 25 | 25 | 3 |
| Folsom Lake | 19 | 16 | 21 | 0 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 13 | 6 | 28 | .250 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shasta Garr | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Maya Cann * | 3 | 1 | 0 | 2 | .500 | 26 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | MeleSiale Beaman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lucy Ryan * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kristine Bakhad | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ledua Koi | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ane Tuinauvai * | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sarah Miller | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tiare Faupula * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Mia Rivera * | 3 | 3 | 1 | 4 | .500 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | McKenna Curtis | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Chloe Albiez * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 82 | .329 | 39 | 16 | 0 | 0 | 47 | 0 | 9 | 0 | 0 | 58.5 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Gunderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aranessa Mitchell | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kimora McKechnie * | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Piper Jones | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenae Moore * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 6 | Jadyn Alexander | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kira Comfort * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Viktoriia Boldyreva * | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Erin Ayers * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Sarah Vandeveer | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Lola Quintanar | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Marlee Williams * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ava Pham | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 77 | .195 | 26 | 9 | 3 | 0 | 38 | 4 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter