American River at Folsom Lake
@ Folsom Lake College
9/20/2024 at 6:00 PM
@ Folsom Lake College
9/20/2024 at 6:00 PM
|
American River
3 |
Folsom Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| Folsom Lake | 19 | 7 | 19 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lillie Miranda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylynn Whitt | 2 | 1 | 1 | 2 | .000 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lacey Frailey | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Morgan Castaneda * | 3 | 20 | 3 | 32 | .531 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Gwen Hansen | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cady Hatch * | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kyla Powell * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Josie Povey | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sofia MacPherson * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mallory Kuehl * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 3 | 0 | 4 | 1 | 6 | 0 | 0 | 10.0 |
| 14 | Amiah Cornejo | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Celestine Hayes | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Adrienne Vite * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jayda Moran | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 10 | 92 | .359 | 42 | 10 | 8 | 0 | 46 | 1 | 12 | 0 | 0 | 60.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Gunderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aranessa Mitchell * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kimora McKechnie * | 3 | 4 | 2 | 20 | .100 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Piper Jones | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kira Comfort * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Viktoriia Boldyreva * | 3 | 2 | 2 | 10 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Erin Ayers * | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Lola Quintanar | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marlee Williams * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ava Pham | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 14 | 90 | .111 | 24 | 4 | 4 | 9 | 36 | 1 | 7 | 0 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter