Folsom Lake at Sierra
@ Sierra
11/1/2024 at 6:30 PM
@ Sierra
11/1/2024 at 6:30 PM
|
Folsom Lake
0 |
Sierra
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Folsom Lake | 15 | 14 | 21 | 0 |
| Sierra | 25 | 25 | 25 | 3 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 9 | 2 | 32 | .219 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 30 | .500 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 17 | 4 | 38 | .342 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Gunderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aranessa Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kimora McKechnie * | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Piper Jones | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenae Moore * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kira Comfort * | 3 | 1 | 4 | 14 | -.214 | 1 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Viktoriia Boldyreva * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Erin Ayers * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Sarah Vandeveer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lola Quintanar * | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Marlee Williams | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Ava Pham | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 14 | 102 | .108 | 25 | 5 | 3 | 11 | 41 | 0 | 10 | 0 | 0 | 35.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Fowler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sonja Ivankay | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Ally Stumbo | 3 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Taylor Stolz * | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Sofia Guerrero | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Skinner * | 3 | 8 | 3 | 22 | .227 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Wyievee Binda * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Lainey Black * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Jordyn Deter * | 3 | 4 | 0 | 8 | .500 | 40 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 9.0 |
| 19 | Zoe Moeller | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 7 | 96 | .385 | 44 | 9 | 5 | 5 | 56 | 0 | 12 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter