Modesto at Folsom Lake
@ Folsom
11/15/2024 at 6:00 PM

Final 1 2 3 4 Score
Modesto 25 18 25 25 3
Folsom Lake 17 25 23 18 1

Modesto

Set K E TA PCT
1 9 2 29 .241
2 12 8 39 .103
3 12 4 29 .276
4 7 7 43 .000

Folsom Lake

Set K E TA PCT
1 12 9 38 .079
2 10 1 26 .346
3 9 3 29 .207
4 4 7 40 -.075

Modesto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kelli Foster 4 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
3 Jenna Dalen * 4 1 0 4 .250 32 1 0 0 11 0 2 0 0 3.0
4 Alize Martinez * 4 12 2 30 .333 1 3 0 0 5 2 3 0 0 18.5
7 Maya Gonzalez * 4 4 1 15 .200 1 0 0 0 1 0 3 0 0 5.5
8 Alicia Souza * 4 14 12 47 .043 0 0 0 0 9 0 0 0 0 14.0
10 Elise Vaifale * 4 6 5 34 .029 0 0 0 0 7 1 3 0 0 8.5
11 Carsyn Van Zant 4 2 1 9 .111 0 0 0 0 3 0 1 0 0 2.5
12 Eden Velasco * 4 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
14 Dianna Fonseca-Romero 4 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
15 Macie Gimenes 4 0 0 0 .000 2 4 0 0 12 0 0 0 0 4.0
Totals 40 21 140 .136 37 11 0 0 68 3 12 0 0 60.0

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Gunderson 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Aranessa Mitchell 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
3 Kimora McKechnie * 4 7 2 19 .263 1 4 1 0 13 0 1 0 0 11.5
4 Piper Jones * 4 0 1 1 -1.000 3 1 1 0 10 0 0 0 0 1.0
5 Jenae Moore * 4 6 4 32 .062 1 0 0 0 7 0 3 0 0 7.5
7 Kira Comfort * 4 9 2 26 .269 0 0 0 0 5 0 1 0 0 9.5
9 Viktoriia Boldyreva * 4 0 3 7 -.429 9 0 0 0 1 0 0 0 0 0.0
10 Erin Ayers * 4 10 7 36 .083 0 2 3 0 4 0 0 0 0 12.0
21 Sarah Vandeveer 4 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
23 Lola Quintanar 4 0 0 2 .000 14 0 0 0 9 0 0 0 0 0.0
24 Marlee Williams 4 3 1 9 .222 0 0 0 0 4 0 2 0 0 4.0
25 Ava Pham 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
Totals 35 20 133 .113 31 7 6 0 72 0 8 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter