Coalinga vs. Folsom Lake
@ Modesto
9/5/2025 at 3:00 PM

Final 1 2 3 Score
Coalinga 28 25 25 3
Folsom Lake 26 17 21 0

Coalinga

Set K E TA PCT
1 14 14 50 .000
2 14 4 31 .323
3 10 7 43 .070

Folsom Lake

Set K E TA PCT
1 7 6 49 .020
2 6 3 24 .125
3 6 7 27 -.037

Coalinga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Samantha Vega 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kambri Mckeeman 3 0 1 4 -.250 3 1 1 4 6 0 0 0 0 1.0
7 Kinnedy Miller * 3 2 2 5 .000 1 1 1 0 1 0 0 0 0 3.0
9 Jenna Vogt * 3 4 3 15 .067 11 1 0 0 9 0 0 0 0 5.0
11 Jazlyn Perez 3 0 0 0 .000 7 1 1 0 3 0 0 0 0 1.0
12 Natalie Walsh * 2 0 0 0 .000 13 0 1 0 4 0 0 0 0 0.0
14 Faith Bakker 3 5 1 10 .400 0 0 0 0 1 0 0 0 0 5.0
18 Aurora Sotelo * 3 16 4 45 .267 0 5 1 2 10 0 0 1 0 21.0
21 Liz Adame * 3 0 3 6 -.500 0 1 0 0 2 1 0 1 0 2.0
22 Amber Cerny * 3 11 11 38 .000 1 4 3 2 29 1 0 0 0 16.0
Totals 38 25 123 .106 36 14 8 8 68 2 0 2 0 54.0

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Pham 3 0 0 0 .000 0 1 0 4 5 0 0 0 1 1.0
2 Anela Ward 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Mikayla MacPhail * 3 2 1 12 .083 0 0 0 1 2 0 0 2 1 2.0
8 Laela Christy 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Madi Hyer 3 0 1 1 -1.000 0 2 0 1 4 0 0 0 0 2.0
10 Erin Ayers * 3 10 7 38 .079 0 0 0 1 5 0 2 0 0 11.0
11 Sydnie Cross * 3 1 2 13 -.077 0 0 0 0 0 0 1 1 1 1.5
12 Ginger Scheidt 3 0 0 2 .000 0 3 1 5 9 0 0 0 2 3.0
14 Ella Triplett * 3 3 2 12 .083 0 0 1 0 6 1 1 0 0 4.5
15 Jadyn Alexander * 2 0 1 5 -.200 0 0 0 0 2 0 0 2 2 0.0
22 Olivia Kay 2 0 0 3 .000 0 0 2 0 3 0 0 0 0 0.0
23 Lola Quintanar * 3 1 0 5 .200 16 1 0 0 9 0 0 0 0 2.0
24 Gianna Giordano 2 2 1 7 .143 0 0 0 1 6 0 0 0 2 2.0
Totals 19 16 100 .030 16 7 4 13 52 1 4 5 9 29.0
Other Information
Attendance: 0
Time:
* = Starter