Folsom Lake at American River
@ 4700 College Oak Dr.
10/1/2025 at 6:00 PM

Final 1 2 3 Score
Folsom Lake 17 17 10 0
American River 25 25 25 3

Folsom Lake

Set K E TA PCT
1 10 8 30 .067
2 6 6 29 .000
3 2 4 29 -.069

American River

Set K E TA PCT
1 9 4 26 .192
2 13 4 29 .310
3 15 2 32 .406

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Pham 3 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
2 Anela Ward 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Reiko Ujimori 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Mikayla MacPhail 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
7 Tomi Myhre * 1 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
8 Laela Christy 2 3 0 7 .429 0 0 1 0 0 0 0 0 0 3.0
9 Madi Hyer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Erin Ayers * 3 6 8 31 -.065 0 1 0 3 3 0 0 0 0 7.0
11 Sydnie Cross * 3 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
12 Ginger Scheidt 3 0 0 0 .000 1 3 2 1 4 0 0 0 0 3.0
14 Ella Triplett * 3 5 2 11 .273 0 2 3 1 1 0 2 0 0 8.0
15 Jadyn Alexander * 3 0 0 7 .000 0 0 0 0 1 0 0 0 0 0.0
22 Olivia Kay 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Lola Quintanar * 3 0 1 14 -.071 15 0 1 0 10 0 2 0 0 1.0
24 Gianna Giordano 2 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
Totals 18 18 88 .000 17 6 9 10 33 0 4 0 0 26.0

American River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anabelle Gomez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Maddy Rossman 3 0 0 0 .000 5 0 1 1 12 0 0 0 0 0.0
5 Alexandra Campbell 1 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
6 Gwendolyn Hansen * 3 5 0 5 1.000 17 3 1 0 8 0 0 0 0 8.0
7 Cyana Mulitalo * 3 7 2 17 .294 1 0 0 0 2 0 0 0 0 7.0
8 Gillian Rossi * 2 1 1 8 .000 0 1 0 2 0 0 0 0 0 2.0
9 Josie Povey * 3 0 0 2 .000 2 0 1 2 2 0 1 0 0 0.5
10 Aria Woltz 2 7 2 22 .227 0 1 0 1 3 0 0 0 0 8.0
12 Mallory Kuehl * 3 6 4 14 .143 1 1 2 0 2 0 1 0 0 7.5
13 Chloe Lester 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Madeline Seabury 3 0 0 0 .000 1 3 1 0 10 0 0 0 0 3.0
16 Adrienne Vite * 3 4 0 5 .800 3 0 0 0 0 0 1 0 0 4.5
17 Niyah Brown 2 1 0 4 .250 0 0 0 0 2 0 1 0 0 1.5
18 Addy Tagala 1 1 0 2 .500 2 0 0 0 0 0 0 0 0 1.0
19 Hanna Baidatska 1 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
20 Jayda Moran 2 4 1 8 .375 0 0 0 0 0 0 1 0 0 4.5
Totals 37 10 88 .307 34 10 6 6 43 0 6 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter